50 #define YYBISON_VERSION "2.3"
53 #define YYSKELETON_NAME "yacc.c"
59 #define YYLSP_NEEDED 0
62 #define yyparse gmsh_yyparse
63 #define yylex gmsh_yylex
64 #define yyerror gmsh_yyerror
65 #define yylval gmsh_yylval
66 #define yychar gmsh_yychar
67 #define yydebug gmsh_yydebug
68 #define yynerrs gmsh_yynerrs
333 #define tMPI_Rank 266
334 #define tMPI_Size 267
335 #define tEuclidian 268
336 #define tCoordinates 269
337 #define tTestLevel 270
364 #define tLinSpace 297
365 #define tLogSpace 298
366 #define tListFromFile 299
367 #define tCatenary 300
374 #define tStrPrefix 307
375 #define tStrRelative 308
376 #define tStrReplace 309
377 #define tAbsolutePath 310
384 #define tStrChoice 317
385 #define tUpperCase 318
386 #define tLowerCase 319
387 #define tLowerCaseIn 320
388 #define tTextAttributes 321
389 #define tBoundingBox 322
391 #define tSetChanged 324
393 #define tFixRelativePath 326
394 #define tCurrentDirectory 327
395 #define tCurrentFileName 328
396 #define tSyncModel 329
397 #define tNewModel 330
399 #define tCenterOfMass 332
400 #define tMatrixOfInertia 333
401 #define tOnelabAction 334
402 #define tOnelabRun 335
403 #define tCodeName 336
406 #define tTotalMemory 339
407 #define tCreateTopology 340
408 #define tCreateGeometry 341
409 #define tClassifySurfaces 342
410 #define tRenumberMeshNodes 343
411 #define tRenumberMeshElements 344
412 #define tDistanceFunction 345
413 #define tDefineConstant 346
414 #define tUndefineConstant 347
415 #define tDefineNumber 348
416 #define tDefineStruct 349
417 #define tNameStruct 350
418 #define tDimNameSpace 351
420 #define tDefineString 353
421 #define tSetNumber 354
423 #define tSetString 356
429 #define tPolarSphere 362
434 #define tCylinder 367
437 #define tEllipsoid 370
439 #define tShapeFromFile 372
440 #define tRectangle 373
443 #define tGeoEntity 376
444 #define tCharacteristic 377
446 #define tParametric 379
447 #define tElliptic 380
448 #define tRefineMesh 381
449 #define tRecombineMesh 382
450 #define tAdaptMesh 383
451 #define tTransformMesh 384
452 #define tRelocateMesh 385
453 #define tReorientMesh 386
454 #define tSetFactory 387
455 #define tThruSections 388
461 #define tTransfinite 394
462 #define tPhysical 395
463 #define tCompound 396
464 #define tPeriodic 397
468 #define tDegenerated 401
469 #define tRecursive 402
472 #define tTranslate 405
473 #define tSymmetry 406
476 #define tLevelset 409
478 #define tBooleanUnion 411
479 #define tBooleanIntersection 412
480 #define tBooleanDifference 413
481 #define tBooleanSection 414
482 #define tBooleanFragments 415
483 #define tThickSolid 416
484 #define tRecombine 417
485 #define tSmoother 418
488 #define tCoherence 421
489 #define tHealShapes 422
490 #define tIntersect 423
491 #define tMeshAlgorithm 424
492 #define tReverseMesh 425
493 #define tMeshSize 426
494 #define tMeshSizeFromBoundary 427
496 #define tScaleLast 429
499 #define tAliasWithOptions 432
500 #define tCopyOptions 433
501 #define tQuadTriAddVerts 434
502 #define tQuadTriNoNewVerts 435
503 #define tRecombLaterals 436
504 #define tTransfQuadTri 437
507 #define tInterpolationScheme 440
513 #define tNurbsOrder 446
514 #define tNurbsKnots 447
516 #define tColorTable 449
533 #define tGetValue 466
534 #define tGetStringValue 467
536 #define tGetString 469
537 #define tGetNumber 470
539 #define tSetMaxTag 472
540 #define tHomology 473
541 #define tCohomology 474
544 #define tFileExists 477
545 #define tGetForced 478
546 #define tGetForcedStr 479
547 #define tGMSH_MAJOR_VERSION 480
548 #define tGMSH_MINOR_VERSION 481
549 #define tGMSH_PATCH_VERSION 482
550 #define tGmshExecutableName 483
551 #define tSetPartition 484
552 #define tNameToString 485
553 #define tStringToName 486
554 #define tUnsplitWindow 487
555 #define tAFFECTDIVIDE 488
556 #define tAFFECTTIMES 489
557 #define tAFFECTMINUS 490
558 #define tAFFECTPLUS 491
561 #define tNOTEQUAL 494
563 #define tGREATERGREATER 496
564 #define tLESSLESS 497
565 #define tGREATEROREQUAL 498
566 #define tLESSOREQUAL 499
567 #define UNARYPREC 500
568 #define tMINUSMINUS 501
569 #define tPLUSPLUS 502
589 #include "GmshConfig.h"
609 #if defined(HAVE_MESH)
615 #if defined(HAVE_POST)
620 #if defined(HAVE_PLUGINS)
624 #if defined(HAVE_OPENGL)
628 #if defined(HAVE_FLTK)
632 #if defined(HAVE_POPPLER)
636 #define MAX_RECUR_TESTS 100
637 #define MAX_RECUR_LOOPS 100
649 #if defined(HAVE_POST)
667 static std::map<std::string, std::vector<std::string>>
charOptions;
680 void yymsg(
int level,
const char *fmt, ...);
683 void skipTest(
const char *
skip,
const char *until,
const char *until2,
int l_until2_sub,
int *type_until2);
684 void assignVariable(
const std::string &name,
int index,
int assignType,
double value);
698 void removeEmbedded(
const std::vector<std::pair<int, int>> &dimTags,
int dim);
707 void setVisibility(
const std::vector<std::pair<int, int>> &dimTags,
int visible,
bool recursive);
708 void setColor(
const std::vector<std::pair<int, int>> &dimTags,
unsigned int val,
bool recursive);
734 #ifdef YYERROR_VERBOSE
735 #undef YYERROR_VERBOSE
736 #define YYERROR_VERBOSE 1
738 #define YYERROR_VERBOSE 0
742 #ifndef YYTOKEN_TABLE
743 #define YYTOKEN_TABLE 0
746 #if !defined YYSTYPE && !defined YYSTYPE_IS_DECLARED
760 #line 777 "Gmsh.tab.cpp"
762 #define yystype YYSTYPE
763 #define YYSTYPE_IS_DECLARED 1
764 #define YYSTYPE_IS_TRIVIAL 1
770 #line 790 "Gmsh.tab.cpp"
784 #elif (defined __STDC__ || defined __C99__FUNC__ || defined __cplusplus || defined _MSC_VER)
804 #define YYSIZE_T __SIZE_TYPE__
806 #define YYSIZE_T size_t
807 #elif !defined YYSIZE_T && (defined __STDC__ || defined __C99__FUNC__ || defined __cplusplus || defined _MSC_VER)
809 #define YYSIZE_T size_t
811 #define YYSIZE_T unsigned int
815 #define YYSIZE_MAXIMUM ((YYSIZE_T)-1)
818 #if defined YYENABLE_NLS && YYENABLE_NLS
821 #define YY_(msgid) dgettext("bison-runtime", msgid)
825 #define YY_(msgid) msgid
830 #if !defined lint || defined __GNUC__
831 #define YYUSE(e) ((void)(e))
840 #if (defined __STDC__ || defined __C99__FUNC__ || defined __cplusplus || defined _MSC_VER)
841 static int YYID(
int i)
843 static int YYID(i)
int i;
850 #if !defined yyoverflow || YYERROR_VERBOSE
854 #ifdef YYSTACK_USE_ALLOCA
855 #if YYSTACK_USE_ALLOCA
857 #define YYSTACK_ALLOC __builtin_alloca
858 #elif defined __BUILTIN_VA_ARG_INCR
861 #define YYSTACK_ALLOC __alloca
862 #elif defined _MSC_VER
864 #define alloca _alloca
866 #define YYSTACK_ALLOC alloca
867 #if !defined _ALLOCA_H && !defined _STDLIB_H && \
868 (defined __STDC__ || defined __C99__FUNC__ || defined __cplusplus || defined _MSC_VER)
880 #define YYSTACK_FREE(Ptr) \
885 #ifndef YYSTACK_ALLOC_MAXIMUM
890 #define YYSTACK_ALLOC_MAXIMUM 4032
893 #define YYSTACK_ALLOC YYMALLOC
894 #define YYSTACK_FREE YYFREE
895 #ifndef YYSTACK_ALLOC_MAXIMUM
896 #define YYSTACK_ALLOC_MAXIMUM YYSIZE_MAXIMUM
898 #if (defined __cplusplus && !defined _STDLIB_H && \
899 !((defined YYMALLOC || defined malloc) && (defined YYFREE || defined free)))
906 #define YYMALLOC malloc
907 #if !defined malloc && !defined _STDLIB_H && \
908 (defined __STDC__ || defined __C99__FUNC__ || defined __cplusplus || defined _MSC_VER)
914 #if !defined free && !defined _STDLIB_H && \
915 (defined __STDC__ || defined __C99__FUNC__ || defined __cplusplus || defined _MSC_VER)
922 #if (!defined yyoverflow && (!defined __cplusplus || (defined YYSTYPE_IS_TRIVIAL && YYSTYPE_IS_TRIVIAL)))
932 #define YYSTACK_GAP_MAXIMUM (sizeof(union yyalloc) - 1)
936 #define YYSTACK_BYTES(N) ((N) * (sizeof(yytype_int16) + sizeof(YYSTYPE)) + YYSTACK_GAP_MAXIMUM)
941 #if defined __GNUC__ && 1 < __GNUC__
942 #define YYCOPY(To, From, Count) __builtin_memcpy(To, From, (Count) * sizeof(*(From)))
944 #define YYCOPY(To, From, Count) \
948 for (yyi = 0; yyi < (Count); yyi++) \
949 (To)[yyi] = (From)[yyi]; \
959 #define YYSTACK_RELOCATE(Stack) \
962 YYSIZE_T yynewbytes; \
963 YYCOPY(&yyptr->Stack, Stack, yysize); \
964 Stack = &yyptr->Stack; \
965 yynewbytes = yystacksize * sizeof(*Stack) + YYSTACK_GAP_MAXIMUM; \
966 yyptr += yynewbytes / sizeof(*yyptr); \
977 #define YYNTOKENS 270
983 #define YYNSTATES 2296
987 #define YYMAXUTOK 502
989 #define YYTRANSLATE(YYX) ((unsigned int)(YYX) <= YYMAXUTOK ? yytranslate[YYX] : YYUNDEFTOK)
993 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
994 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 255, 2, 267, 2, 252, 254, 2, 260, 261, 250, 248, 269, 249,
995 266, 251, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 242, 2, 243, 237, 2, 2, 2, 2, 2,
996 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 262,
997 2, 263, 259, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
998 2, 2, 2, 2, 2, 2, 2, 2, 264, 253, 265, 268, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
999 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
1000 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
1001 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
1002 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
1003 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
1004 2, 2, 2, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20,
1005 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43,
1006 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66,
1007 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
1008 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112,
1009 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135,
1010 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158,
1011 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181,
1012 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204,
1013 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227,
1014 228, 229, 230, 231, 232, 233, 234, 235, 236, 238, 239, 240, 241, 244, 245, 246, 247, 256, 257, 258};
1020 0, 0, 3, 5, 8, 9, 12, 14, 16, 18, 24, 26, 28, 30, 32, 34, 36, 38, 40,
1021 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 66, 72, 78, 86, 94, 102, 110, 120, 127,
1022 134, 141, 150, 151, 154, 157, 160, 163, 166, 169, 171, 175, 177, 181, 182, 183, 194, 196, 200,
1023 201, 215, 217, 221, 222, 238, 247, 262, 263, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288,
1024 290, 292, 294, 296, 298, 300, 302, 308, 314, 317, 325, 333, 338, 342, 349, 359, 367, 374, 382,
1025 389, 394, 403, 413, 423, 430, 440, 447, 457, 463, 472, 481, 493, 500, 510, 516, 524, 534, 544,
1026 556, 564, 574, 584, 585, 587, 588, 592, 598, 599, 609, 610, 622, 628, 629, 639, 640, 644, 648,
1027 654, 660, 661, 664, 665, 667, 669, 673, 676, 679, 682, 684, 689, 692, 695, 696, 699, 701, 705,
1028 708, 711, 714, 717, 720, 722, 724, 728, 729, 735, 741, 747, 748, 751, 752, 755, 763, 771, 779,
1029 790, 801, 810, 819, 827, 835, 847, 855, 864, 873, 882, 892, 901, 910, 914, 919, 930, 938, 946,
1030 954, 962, 970, 978, 986, 994, 1002, 1010, 1020, 1028, 1036, 1045, 1054, 1067, 1068, 1078, 1080, 1082, 1084,
1031 1086, 1091, 1093, 1095, 1097, 1102, 1104, 1106, 1111, 1113, 1115, 1117, 1122, 1128, 1140, 1146, 1156, 1166, 1174,
1032 1179, 1189, 1200, 1210, 1212, 1214, 1215, 1218, 1225, 1233, 1241, 1248, 1256, 1265, 1276, 1291, 1308, 1321, 1336,
1033 1351, 1366, 1381, 1390, 1399, 1406, 1411, 1417, 1423, 1430, 1437, 1441, 1446, 1450, 1456, 1463, 1469, 1474, 1478,
1034 1483, 1487, 1492, 1498, 1503, 1509, 1513, 1519, 1527, 1535, 1539, 1542, 1550, 1554, 1557, 1560, 1563, 1566, 1569,
1035 1585, 1588, 1591, 1599, 1602, 1612, 1624, 1627, 1632, 1635, 1638, 1641, 1644, 1661, 1667, 1676, 1688, 1695, 1704,
1036 1713, 1724, 1726, 1729, 1732, 1734, 1738, 1742, 1747, 1752, 1754, 1756, 1762, 1774, 1788, 1789, 1797, 1798, 1812,
1037 1813, 1829, 1830, 1837, 1847, 1850, 1854, 1865, 1879, 1881, 1884, 1890, 1898, 1901, 1904, 1908, 1911, 1915, 1918,
1038 1922, 1932, 1939, 1941, 1943, 1945, 1947, 1949, 1950, 1953, 1957, 1961, 1966, 1976, 1981, 1996, 1997, 2001, 2002,
1039 2004, 2005, 2008, 2009, 2012, 2013, 2016, 2022, 2029, 2037, 2044, 2050, 2054, 2063, 2070, 2079, 2088, 2094, 2099,
1040 2106, 2118, 2130, 2149, 2168, 2181, 2194, 2207, 2218, 2223, 2228, 2233, 2238, 2243, 2250, 2253, 2257, 2264, 2267,
1041 2269, 2271, 2273, 2276, 2282, 2290, 2301, 2303, 2307, 2310, 2313, 2316, 2320, 2324, 2328, 2332, 2336, 2340, 2344,
1042 2348, 2352, 2356, 2360, 2364, 2368, 2372, 2376, 2380, 2384, 2388, 2394, 2399, 2404, 2409, 2414, 2419, 2424, 2429,
1043 2434, 2439, 2444, 2451, 2456, 2461, 2466, 2471, 2476, 2481, 2486, 2491, 2498, 2505, 2512, 2517, 2524, 2531, 2533,
1044 2535, 2537, 2539, 2541, 2543, 2545, 2547, 2549, 2551, 2553, 2554, 2561, 2563, 2568, 2575, 2577, 2582, 2587, 2592,
1045 2599, 2605, 2613, 2622, 2633, 2638, 2643, 2650, 2655, 2659, 2662, 2668, 2674, 2678, 2684, 2691, 2700, 2707, 2716,
1046 2723, 2728, 2736, 2743, 2750, 2757, 2762, 2769, 2774, 2775, 2778, 2779, 2782, 2783, 2791, 2793, 2797, 2799, 2802,
1047 2803, 2807, 2809, 2812, 2815, 2819, 2823, 2835, 2845, 2853, 2861, 2863, 2867, 2869, 2871, 2874, 2878, 2883, 2889,
1048 2891, 2895, 2897, 2900, 2904, 2908, 2914, 2919, 2924, 2927, 2932, 2935, 2939, 2943, 2948, 2954, 2960, 2966, 2972,
1049 2978, 2980, 2982, 2984, 2988, 2994, 3002, 3007, 3012, 3017, 3024, 3031, 3040, 3049, 3054, 3069, 3074, 3079, 3081,
1050 3083, 3087, 3091, 3101, 3109, 3111, 3117, 3121, 3128, 3130, 3134, 3136, 3138, 3143, 3148, 3152, 3158, 3165, 3174,
1051 3181, 3186, 3192, 3194, 3199, 3201, 3203, 3205, 3207, 3212, 3219, 3224, 3231, 3237, 3245, 3250, 3255, 3260, 3269,
1052 3274, 3279, 3284, 3289, 3298, 3307, 3314, 3319, 3326, 3331, 3333, 3335, 3340, 3345, 3346, 3353, 3358, 3361, 3366,
1053 3371, 3373, 3375, 3379, 3381, 3383, 3387, 3391, 3395, 3401, 3409, 3415, 3421, 3430, 3432, 3434};
1057 271, 0, -1, 272, -1, 1, 6, -1, -1, 272, 273, -1, 275, -1, 276, -1, 297, -1, 132, 260, 373, 261, 6,
1058 -1, 316, -1, 322, -1, 326, -1, 327, -1, 328, -1, 329, -1, 333, -1, 342, -1, 343, -1, 349, -1, 350, -1,
1059 332, -1, 331, -1, 330, -1, 325, -1, 352, -1, 243, -1, 244, -1, 46, 260, 373, 261, 6, -1, 48, 260, 373,
1060 261, 6, -1, 47, 260, 373, 261, 6, -1, 46, 260, 373, 261, 274, 373, 6, -1, 46, 260, 373, 269, 369, 261,
1061 6, -1, 48, 260, 373, 269, 369, 261, 6, -1, 47, 260, 373, 269, 369, 261, 6, -1, 46, 260, 373, 269, 369,
1062 261, 274, 373, 6, -1, 383, 373, 264, 277, 265, 6, -1, 176, 4, 262, 353, 263, 6, -1, 177, 4, 262, 353,
1063 263, 6, -1, 178, 4, 262, 353, 269, 353, 263, 6, -1, -1, 277, 280, -1, 277, 284, -1, 277, 287, -1, 277,
1064 289, -1, 277, 290, -1, 277, 332, -1, 353, -1, 278, 269, 353, -1, 353, -1, 279, 269, 353, -1, -1, -1, 4,
1065 281, 260, 278, 261, 282, 264, 279, 265, 6, -1, 373, -1, 283, 269, 373, -1, -1, 183, 260, 353, 269, 353, 269,
1066 353, 261, 285, 264, 283, 265, 6, -1, 373, -1, 286, 269, 373, -1, -1, 184, 260, 353, 269, 353, 269, 353, 269,
1067 353, 261, 288, 264, 286, 265, 6, -1, 185, 264, 365, 265, 264, 365, 265, 6, -1, 185, 264, 365, 265, 264, 365,
1068 265, 264, 365, 265, 264, 365, 265, 6, -1, -1, 186, 291, 264, 279, 265, 6, -1, 7, -1, 236, -1, 235, -1,
1069 234, -1, 233, -1, 258, -1, 257, -1, 260, -1, 262, -1, 261, -1, 263, -1, 4, -1, 36, -1, 37, -1, 111,
1070 -1, 112, -1, 91, 262, 299, 263, 6, -1, 92, 262, 303, 263, 6, -1, 358, 6, -1, 99, 294, 374, 269, 353,
1071 295, 6, -1, 101, 294, 374, 269, 374, 295, 6, -1, 383, 292, 366, 6, -1, 383, 293, 6, -1, 383, 294, 295,
1072 292, 366, 6, -1, 383, 294, 264, 369, 265, 295, 292, 366, 6, -1, 383, 262, 353, 263, 292, 353, 6, -1, 383,
1073 262, 353, 263, 293, 6, -1, 383, 260, 353, 261, 292, 353, 6, -1, 383, 260, 353, 261, 293, 6, -1, 383, 7,
1074 374, 6, -1, 383, 294, 295, 7, 49, 294, 295, 6, -1, 383, 294, 295, 7, 49, 294, 378, 295, 6, -1, 383,
1075 294, 295, 236, 49, 294, 378, 295, 6, -1, 383, 266, 296, 7, 374, 6, -1, 383, 262, 353, 263, 266, 296, 7,
1076 374, 6, -1, 383, 266, 296, 292, 353, 6, -1, 383, 262, 353, 263, 266, 296, 292, 353, 6, -1, 383, 266, 296,
1077 293, 6, -1, 383, 262, 353, 263, 266, 296, 293, 6, -1, 383, 266, 193, 266, 296, 7, 370, 6, -1, 383, 262,
1078 353, 263, 266, 193, 266, 296, 7, 370, 6, -1, 383, 266, 194, 7, 371, 6, -1, 383, 262, 353, 263, 266, 194,
1079 7, 371, 6, -1, 383, 204, 7, 366, 6, -1, 204, 262, 353, 263, 7, 296, 6, -1, 204, 262, 353, 263, 266,
1080 296, 7, 353, 6, -1, 204, 262, 353, 263, 266, 296, 7, 374, 6, -1, 204, 262, 353, 263, 266, 296, 7, 264,
1081 369, 265, 6, -1, 204, 262, 353, 263, 266, 296, 6, -1, 145, 260, 4, 261, 266, 296, 7, 353, 6, -1, 145,
1082 260, 4, 261, 266, 296, 7, 374, 6, -1, -1, 269, -1, -1, 299, 298, 383, -1, 299, 298, 383, 7, 353, -1,
1083 -1, 299, 298, 383, 7, 264, 366, 300, 305, 265, -1, -1, 299, 298, 383, 294, 295, 7, 264, 366, 301, 305, 265,
1084 -1, 299, 298, 383, 7, 374, -1, -1, 299, 298, 383, 7, 264, 374, 302, 309, 265, -1, -1, 303, 298, 373, -1,
1085 353, 7, 374, -1, 304, 269, 353, 7, 374, -1, 368, 7, 383, 260, 261, -1, -1, 269, 307, -1, -1, 307, -1,
1086 308, -1, 307, 269, 308, -1, 4, 366, -1, 36, 353, -1, 37, 353, -1, 4, -1, 4, 264, 304, 265, -1, 4,
1087 374, -1, 4, 377, -1, -1, 269, 310, -1, 311, -1, 310, 269, 311, -1, 4, 353, -1, 4, 374, -1, 208, 374,
1088 -1, 4, 379, -1, 4, 377, -1, 353, -1, 374, -1, 374, 269, 353, -1, -1, 196, 106, 264, 353, 265, -1, 144,
1089 102, 264, 369, 265, -1, 144, 121, 264, 369, 265, -1, -1, 137, 363, -1, -1, 144, 148, -1, 102, 260, 353, 261,
1090 7, 363, 6, -1, 105, 260, 353, 261, 7, 366, 6, -1, 109, 260, 353, 261, 7, 366, 6, -1, 141, 109, 260,
1091 353, 261, 7, 366, 144, 353, 6, -1, 141, 188, 260, 353, 261, 7, 366, 144, 353, 6, -1, 103, 260, 353, 261,
1092 7, 366, 314, 6, -1, 104, 260, 353, 261, 7, 366, 314, 6, -1, 188, 260, 353, 261, 7, 366, 6, -1, 189,
1093 260, 353, 261, 7, 366, 6, -1, 190, 260, 353, 261, 7, 366, 192, 366, 191, 353, 6, -1, 120, 260, 353, 261,
1094 7, 366, 6, -1, 105, 4, 260, 353, 261, 7, 366, 6, -1, 137, 108, 260, 353, 261, 7, 366, 6, -1, 108,
1095 260, 353, 261, 7, 366, 313, 6, -1, 138, 108, 260, 353, 261, 7, 366, 313, 6, -1, 188, 108, 260, 353, 261,
1096 7, 366, 6, -1, 189, 108, 260, 353, 261, 7, 366, 6, -1, 13, 14, 6, -1, 14, 108, 353, 6, -1, 124,
1097 108, 260, 353, 261, 7, 5, 5, 5, 6, -1, 106, 260, 353, 261, 7, 366, 6, -1, 107, 260, 353, 261, 7,
1098 366, 6, -1, 111, 260, 353, 261, 7, 366, 6, -1, 114, 260, 353, 261, 7, 366, 6, -1, 118, 260, 353, 261,
1099 7, 366, 6, -1, 119, 260, 353, 261, 7, 366, 6, -1, 112, 260, 353, 261, 7, 366, 6, -1, 113, 260, 353,
1100 261, 7, 366, 6, -1, 134, 260, 353, 261, 7, 366, 6, -1, 161, 260, 353, 261, 7, 366, 6, -1, 108, 4,
1101 260, 353, 261, 7, 366, 315, 6, -1, 110, 260, 353, 261, 7, 366, 6, -1, 133, 260, 353, 261, 7, 366, 6,
1102 -1, 138, 133, 260, 353, 261, 7, 366, 6, -1, 141, 319, 260, 353, 261, 7, 366, 6, -1, 141, 319, 260, 353,
1103 261, 7, 366, 4, 264, 365, 265, 6, -1, -1, 140, 318, 317, 260, 312, 261, 292, 366, 6, -1, 102, -1, 105,
1104 -1, 108, -1, 110, -1, 121, 264, 353, 265, -1, 105, -1, 108, -1, 110, -1, 121, 264, 353, 265, -1, 105, -1,
1105 108, -1, 121, 264, 353, 265, -1, 102, -1, 105, -1, 108, -1, 121, 264, 353, 265, -1, 150, 363, 264, 323, 265,
1106 -1, 149, 264, 363, 269, 363, 269, 353, 265, 264, 323, 265, -1, 151, 363, 264, 323, 265, -1, 152, 264, 363, 269,
1107 353, 265, 264, 323, 265, -1, 152, 264, 363, 269, 363, 265, 264, 323, 265, -1, 155, 264, 369, 265, 264, 323, 265,
1108 -1, 4, 264, 323, 265, -1, 168, 105, 264, 369, 265, 108, 264, 353, 265, -1, 164, 105, 264, 353, 265, 102, 264,
1109 369, 265, 6, -1, 164, 105, 260, 353, 261, 264, 369, 265, 6, -1, 324, -1, 322, -1, -1, 324, 316, -1, 324,
1110 318, 264, 369, 265, 6, -1, 324, 140, 318, 264, 369, 265, 6, -1, 324, 143, 318, 264, 369, 265, 6, -1, 324,
1111 318, 264, 8, 265, 6, -1, 324, 140, 318, 264, 8, 265, 6, -1, 154, 137, 260, 353, 261, 7, 366, 6, -1,
1112 154, 102, 260, 353, 261, 7, 264, 365, 265, 6, -1, 154, 137, 260, 353, 261, 7, 264, 363, 269, 363, 269, 369,
1113 265, 6, -1, 154, 137, 260, 353, 261, 7, 264, 363, 269, 363, 269, 363, 269, 369, 265, 6, -1, 154, 106, 260,
1114 353, 261, 7, 264, 363, 269, 369, 265, 6, -1, 154, 112, 260, 353, 261, 7, 264, 363, 269, 363, 269, 369, 265,
1115 6, -1, 154, 113, 260, 353, 261, 7, 264, 363, 269, 363, 269, 369, 265, 6, -1, 154, 115, 260, 353, 261, 7,
1116 264, 363, 269, 363, 269, 369, 265, 6, -1, 154, 116, 260, 353, 261, 7, 264, 363, 269, 363, 269, 369, 265, 6,
1117 -1, 154, 4, 260, 353, 261, 7, 366, 6, -1, 154, 4, 260, 353, 261, 7, 5, 6, -1, 154, 4, 264, 353,
1118 265, 6, -1, 165, 264, 324, 265, -1, 147, 165, 264, 324, 265, -1, 165, 4, 264, 324, 265, -1, 165, 204, 262,
1119 353, 263, 6, -1, 165, 4, 262, 353, 263, 6, -1, 165, 383, 6, -1, 165, 4, 4, 6, -1, 165, 94, 6,
1120 -1, 193, 370, 264, 324, 265, -1, 147, 193, 370, 264, 324, 265, -1, 229, 353, 264, 324, 265, -1, 209, 264, 8,
1121 265, -1, 209, 5, 6, -1, 210, 264, 8, 265, -1, 210, 5, 6, -1, 209, 264, 324, 265, -1, 147, 209, 264,
1122 324, 265, -1, 210, 264, 324, 265, -1, 147, 210, 264, 324, 265, -1, 383, 374, 6, -1, 80, 260, 380, 261, 6,
1123 -1, 383, 383, 262, 353, 263, 373, 6, -1, 383, 383, 383, 262, 353, 263, 6, -1, 383, 353, 6, -1, 232, 6,
1124 -1, 145, 260, 4, 261, 266, 4, 6, -1, 187, 4, 6, -1, 202, 6, -1, 203, 6, -1, 74, 6, -1, 75,
1125 6, -1, 67, 6, -1, 67, 264, 353, 269, 353, 269, 353, 269, 353, 269, 353, 269, 353, 265, 6, -1, 68, 6,
1126 -1, 69, 6, -1, 85, 264, 353, 269, 353, 265, 6, -1, 85, 6, -1, 87, 264, 353, 269, 353, 269, 353, 265,
1127 6, -1, 87, 264, 353, 269, 353, 269, 353, 269, 353, 265, 6, -1, 86, 6, -1, 86, 264, 324, 265, -1, 88,
1128 6, -1, 89, 6, -1, 126, 6, -1, 127, 6, -1, 128, 264, 369, 265, 264, 369, 265, 264, 365, 265, 264, 353,
1129 269, 353, 265, 6, -1, 129, 264, 369, 265, 6, -1, 129, 264, 369, 265, 264, 323, 265, 6, -1, 207, 260, 264,
1130 369, 265, 269, 374, 269, 374, 261, 6, -1, 195, 260, 353, 8, 353, 261, -1, 195, 260, 353, 8, 353, 8, 353,
1131 261, -1, 195, 4, 196, 264, 353, 8, 353, 265, -1, 195, 4, 196, 264, 353, 8, 353, 8, 353, 265, -1, 197,
