gmsh-TingyuanDoc  0.1
An Open-Source Timing-driven Analytical Mixed-size FPGA Placer
GaussQuadratureTri.cpp
Go to the documentation of this file.
1 // Gmsh - Copyright (C) 1997-2022 C. Geuzaine, J.-F. Remacle
2 //
3 // See the LICENSE.txt file in the Gmsh root directory for license information.
4 // Please report all issues on https://gitlab.onelab.info/gmsh/gmsh/issues.
5 
6 #include <vector>
7 #include "GaussIntegration.h"
8 #include "GaussLegendre1D.h"
9 
10 IntPt GQT1[1] = {
11  {{0.333333333333333, 0.333333333333333, 0.}, 0.500000000000000}};
12 IntPt GQT2[3] = {
13  {{0.166666666666667, 0.166666666666667, 0.}, 0.166666666666667},
14  {{0.666666666666667, 0.166666666666667, 0.}, 0.166666666666667},
15  {{0.166666666666667, 0.666666666666667, 0.}, 0.166666666666667}};
16 
17 IntPt GQT3[4] = {
18  {{0.333333333333333, 0.333333333333333, 0.}, -0.281250000000000},
19  {{0.600000000000000, 0.200000000000000, 0.}, +0.260416666666667},
20  {{0.200000000000000, 0.600000000000000, 0.}, +0.260416666666667},
21  {{0.200000000000000, 0.200000000000000, 0.}, +0.260416666666667}};
22 
23 IntPt GQT4[6] = {
24  {{0.816847572980459, 0.091576213509771, 0.}, 0.054975871827661},
25  {{0.091576213509771, 0.816847572980459, 0.}, 0.054975871827661},
26  {{0.091576213509771, 0.091576213509771, 0.}, 0.054975871827661},
27  {{0.108103018168070, 0.445948490915965, 0.}, 0.111690794839005},
28  {{0.445948490915965, 0.108103018168070, 0.}, 0.111690794839005},
29  {{0.445948490915965, 0.445948490915965, 0.}, 0.111690794839005}};
30 
31 IntPt GQT5[7] = {
32  {{0.333333333333333, 0.333333333333333, 0.}, 0.112500000000000},
33  {{0.797426985353087, 0.101286507323456, 0.}, 0.062969590272414},
34  {{0.101286507323456, 0.797426985353087, 0.}, 0.062969590272414},
35  {{0.101286507323456, 0.101286507323456, 0.}, 0.062969590272414},
36  {{0.470142064105115, 0.059715871789770, 0.}, 0.066197076394253},
37  {{0.059715871789770, 0.470142064105115, 0.}, 0.066197076394253},
38  {{0.470142064105115, 0.470142064105115, 0.}, 0.066197076394253}};
39 
40 IntPt GQT6[12] = {
41  {{0.873821971016996, 0.063089014491502, 0.}, 0.025422453185104},
42  {{0.063089014491502, 0.873821971016996, 0.}, 0.025422453185104},
43  {{0.063089014491502, 0.063089014491502, 0.}, 0.025422453185104},
44  {{0.501426509658179, 0.249286745170910, 0.}, 0.058393137863189},
45  {{0.249286745170910, 0.501426509658179, 0.}, 0.058393137863189},
46  {{0.249286745170910, 0.249286745170910, 0.}, 0.058393137863189},
47  {{0.636502499121399, 0.310352451033785, 0.}, 0.041425537809187},
48  {{0.310352451033785, 0.636502499121399, 0.}, 0.041425537809187},
49  {{0.636502499121399, 0.053145049844816, 0.}, 0.041425537809187},
50  {{0.310352451033785, 0.053145049844816, 0.}, 0.041425537809187},
51  {{0.053145049844816, 0.310352451033785, 0.}, 0.041425537809187},
52  {{0.053145049844816, 0.636502499121399, 0.}, 0.041425537809187}};
53 
54 IntPt GQT7[13] = {
55  {{0.333333333333333, 0.333333333333333, 0.}, -0.074785022233841},
56  {{0.479308067841920, 0.260345966079040, 0.}, +0.087807628716604},
57  {{0.260345966079040, 0.479308067841920, 0.}, +0.087807628716604},
58  {{0.260345966079040, 0.260345966079040, 0.}, +0.087807628716604},
59  {{0.869739794195568, 0.065130102902216, 0.}, +0.026673617804419},
60  {{0.065130102902216, 0.869739794195568, 0.}, +0.026673617804419},
61  {{0.065130102902216, 0.065130102902216, 0.}, +0.026673617804419},
62  {{0.048690315425316, 0.312865496004874, 0.}, +0.038556880445128},
63  {{0.312865496004874, 0.048690315425316, 0.}, +0.038556880445128},
64  {{0.638444188569810, 0.048690315425316, 0.}, +0.038556880445128},
65  {{0.048690315425316, 0.638444188569810, 0.}, +0.038556880445128},
66  {{0.312865496004874, 0.638444188569810, 0.}, +0.038556880445128},
67  {{0.638444188569810, 0.312865496004874, 0.}, +0.038556880445128}
68 
69 };
70 
71 IntPt GQT8[16] = {
72  {{0.333333333333333, 0.333333333333333, 0.}, 0.072157803838894},
73  {{0.081414823414554, 0.459292588292723, 0.}, 0.047545817133643},
74  {{0.459292588292723, 0.081414823414554, 0.}, 0.047545817133643},
75  {{0.459292588292723, 0.459292588292723, 0.}, 0.047545817133643},
76  {{0.658861384496480, 0.170569307751760, 0.}, 0.051608685267359},
77  {{0.170569307751760, 0.658861384496480, 0.}, 0.051608685267359},
78  {{0.170569307751760, 0.170569307751760, 0.}, 0.051608685267359},
79  {{0.898905543365938, 0.050547228317031, 0.}, 0.016229248811599},
80  {{0.050547228317031, 0.898905543365938, 0.}, 0.016229248811599},
81  {{0.050547228317031, 0.050547228317031, 0.}, 0.016229248811599},
82  {{0.008394777409958, 0.728492392955404, 0.}, 0.013615157087217},
83  {{0.728492392955404, 0.008394777409958, 0.}, 0.013615157087217},
84  {{0.263112829634638, 0.008394777409958, 0.}, 0.013615157087217},
85  {{0.008394777409958, 0.263112829634638, 0.}, 0.013615157087217},
86  {{0.263112829634638, 0.728492392955404, 0.}, 0.013615157087217},
87  {{0.728492392955404, 0.263112829634638, 0.}, 0.013615157087217}};
88 
90 int GQTnPt[9] = {1, 1, 3, 4, 6, 7, 12, 13, 16};
91 
92 // -----------------------------------------------------------------------------
94 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
95 
97  {{0.333333333333333, 0.333333333333333, 0.}, 0.500000000000000}};
98 // 0 negative weights, 0 points outside of the triangle, total sum of the
99 // weights is 0.5
100 
101 // -----------------------------------------------------------------------------
103 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
104 
106  {{0.166666666666667, 0.166666666666667, 0.}, 0.166666666666667},
107  {{0.166666666666667, 0.666666666666667, 0.}, 0.166666666666667},
108  {{0.666666666666667, 0.166666666666667, 0.}, 0.166666666666667}};
109 // 0 negative weights, 0 points outside of the triangle, total sum of the
110 // weights is 0.5
111 
112 // -----------------------------------------------------------------------------
114 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
115 
117  {{0.333333333333333, 0.333333333333333, 0.}, -0.281250000000000},
118  {{0.200000000000000, 0.200000000000000, 0.}, 0.260416666666667},
119  {{0.200000000000000, 0.600000000000000, 0.}, 0.260416666666667},
120  {{0.600000000000000, 0.200000000000000, 0.}, 0.260416666666667}};
121 // 1 negative weight, 0 points outside of the triangle, total sum of the
122 // weights is 0.5
123 
124 // -----------------------------------------------------------------------------
126 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
127 
129  {{0.445948490915965, 0.445948490915965, 0.}, 0.111690794839005},
130  {{0.445948490915965, 0.108103018168070, 0.}, 0.111690794839005},
131  {{0.108103018168070, 0.445948490915965, 0.}, 0.111690794839005},
132  {{0.091576213509771, 0.091576213509771, 0.}, 0.054975871827661},
133  {{0.091576213509771, 0.816847572980459, 0.}, 0.054975871827661},
134  {{0.816847572980459, 0.091576213509771, 0.}, 0.054975871827661}};
135 // 0 negative weights, 0 points outside of the triangle, total sum of the
136 // weights is 0.5
137 
138 // -----------------------------------------------------------------------------
140 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
141 
143  {{0.333333333333333, 0.333333333333333, 0.}, 0.112500000000000},
144  {{0.470142064105115, 0.470142064105115, 0.}, 0.066197076394253},
145  {{0.470142064105115, 0.059715871789770, 0.}, 0.066197076394253},
146  {{0.059715871789770, 0.470142064105115, 0.}, 0.066197076394253},
147  {{0.101286507323456, 0.101286507323456, 0.}, 0.062969590272414},
148  {{0.101286507323456, 0.797426985353087, 0.}, 0.062969590272414},
149  {{0.797426985353087, 0.101286507323456, 0.}, 0.062969590272414}};
150 // 0 negative weights, 0 points outside of the triangle, total sum of the
151 // weights is 0.5
152 
153 // -----------------------------------------------------------------------------
155 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
156 
158  {{0.249286745170910, 0.249286745170910, 0.}, 0.058393137863189},
159  {{0.249286745170910, 0.501426509658179, 0.}, 0.058393137863189},
160  {{0.501426509658179, 0.249286745170910, 0.}, 0.058393137863189},
161  {{0.063089014491502, 0.063089014491502, 0.}, 0.025422453185104},
162  {{0.063089014491502, 0.873821971016996, 0.}, 0.025422453185104},
163  {{0.873821971016996, 0.063089014491502, 0.}, 0.025422453185104},
164  {{0.310352451033785, 0.636502499121399, 0.}, 0.041425537809187},
165  {{0.636502499121399, 0.053145049844816, 0.}, 0.041425537809187},
166  {{0.053145049844816, 0.310352451033785, 0.}, 0.041425537809187},
167  {{0.310352451033785, 0.053145049844816, 0.}, 0.041425537809187},
168  {{0.636502499121399, 0.310352451033785, 0.}, 0.041425537809187},
169  {{0.053145049844816, 0.636502499121399, 0.}, 0.041425537809187}};
170 // 0 negative weights, 0 points outside of the triangle, total sum of the
171 // weights is 0.5
172 
173 // -----------------------------------------------------------------------------
175 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
176 
178  {{0.333333333333333, 0.333333333333333, 0.}, -0.074785022233841},
179  {{0.260345966079040, 0.260345966079040, 0.}, 0.087807628716604},
180  {{0.260345966079040, 0.479308067841920, 0.}, 0.087807628716604},
181  {{0.479308067841920, 0.260345966079040, 0.}, 0.087807628716604},
182  {{0.065130102902216, 0.065130102902216, 0.}, 0.026673617804419},
183  {{0.065130102902216, 0.869739794195568, 0.}, 0.026673617804419},
184  {{0.869739794195568, 0.065130102902216, 0.}, 0.026673617804419},
185  {{0.312865496004874, 0.638444188569810, 0.}, 0.038556880445128},
186  {{0.638444188569810, 0.048690315425316, 0.}, 0.038556880445128},
187  {{0.048690315425316, 0.312865496004874, 0.}, 0.038556880445128},
188  {{0.312865496004874, 0.048690315425316, 0.}, 0.038556880445128},
189  {{0.638444188569810, 0.312865496004874, 0.}, 0.038556880445128},
190  {{0.048690315425316, 0.638444188569810, 0.}, 0.038556880445128}};
191 // 1 negative weight, 0 points outside of the triangle, total sum of the
192 // weights is 0.5
193 
194 // -----------------------------------------------------------------------------
196 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
197 
199  {{0.333333333333333, 0.333333333333333, 0.}, 0.072157803838894},
200  {{0.459292588292723, 0.459292588292723, 0.}, 0.047545817133643},
201  {{0.459292588292723, 0.081414823414554, 0.}, 0.047545817133643},
202  {{0.081414823414554, 0.459292588292723, 0.}, 0.047545817133643},
203  {{0.170569307751760, 0.170569307751760, 0.}, 0.051608685267359},
204  {{0.170569307751760, 0.658861384496480, 0.}, 0.051608685267359},
205  {{0.658861384496480, 0.170569307751760, 0.}, 0.051608685267359},
206  {{0.050547228317031, 0.050547228317031, 0.}, 0.016229248811599},
207  {{0.050547228317031, 0.898905543365938, 0.}, 0.016229248811599},
208  {{0.898905543365938, 0.050547228317031, 0.}, 0.016229248811599},
209  {{0.263112829634638, 0.728492392955404, 0.}, 0.013615157087217},
210  {{0.728492392955404, 0.008394777409958, 0.}, 0.013615157087217},
211  {{0.008394777409958, 0.263112829634638, 0.}, 0.013615157087217},
212  {{0.263112829634638, 0.008394777409958, 0.}, 0.013615157087217},
213  {{0.728492392955404, 0.263112829634638, 0.}, 0.013615157087217},
214  {{0.008394777409958, 0.728492392955404, 0.}, 0.013615157087217}};
215 // 0 negative weights, 0 points outside of the triangle, total sum of the
216 // weights is 0.5
217 
218 // -----------------------------------------------------------------------------
220 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
221 
223  {{0.3333333333330, 0.3333333333333, 0.}, 0.04856789814140},
224  {{0.4896825191990, 0.4896825191990, 0.}, 0.01566735011355},
225  {{0.4896825191990, 0.0206349616025, 0.}, 0.01566735011355},
226  {{0.0206349616025, 0.4896825191990, 0.}, 0.01566735011355},
227  {{0.4370895914930, 0.4370895914930, 0.}, 0.03891377050240},
228  {{0.4370895914930, 0.1258208170140, 0.}, 0.03891377050240},
229  {{0.1258208170140, 0.4370895914930, 0.}, 0.03891377050240},
230  {{0.1882035356190, 0.1882035356190, 0.}, 0.03982386946360},
231  {{0.1882035356190, 0.6235929287620, 0.}, 0.03982386946360},
232  {{0.6235929287620, 0.1882035356190, 0.}, 0.03982386946360},
233  {{0.0447295133945, 0.0447295133945, 0.}, 0.01278883782935},
234  {{0.0447295133945, 0.9105409732110, 0.}, 0.01278883782935},
235  {{0.9105409732110, 0.0447295133945, 0.}, 0.01278883782935},
236  {{0.2219629891610, 0.7411985987840, 0.}, 0.02164176968865},
237  {{0.7411985987840, 0.0368384120547, 0.}, 0.02164176968865},
238  {{0.0368384120547, 0.2219629891610, 0.}, 0.02164176968865},
239  {{0.2219629891610, 0.0368384120547, 0.}, 0.02164176968865},
240  {{0.7411985987840, 0.2219629891610, 0.}, 0.02164176968865},
241  {{0.0368384120547, 0.7411985987840, 0.}, 0.02164176968865}};
242 // 0 negative weights, 0 points outside of the triangle, total sum of the
243 // weights is 0.5
244 
245 // -----------------------------------------------------------------------------
247 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
248 
250  {{0.3333333333330, 0.3333333333330, 0.}, 0.04540899519140},
251  {{0.4855776333840, 0.4855776333840, 0.}, 0.01836297887825},
252  {{0.4855776333840, 0.0288447332327, 0.}, 0.01836297887825},
253  {{0.0288447332327, 0.4855776333840, 0.}, 0.01836297887825},
254  {{0.1094815754850, 0.1094815754850, 0.}, 0.02266052971775},
255  {{0.1094815754850, 0.7810368490300, 0.}, 0.02266052971775},
256  {{0.7810368490300, 0.1094815754850, 0.}, 0.02266052971775},
257  {{0.3079398387640, 0.5503529418210, 0.}, 0.03637895842270},
258  {{0.5503529418210, 0.1417072194150, 0.}, 0.03637895842270},
259  {{0.1417072194150, 0.3079398387640, 0.}, 0.03637895842270},
260  {{0.3079398387640, 0.1417072194150, 0.}, 0.03637895842270},
261  {{0.5503529418210, 0.3079398387640, 0.}, 0.03637895842270},
262  {{0.1417072194150, 0.5503529418210, 0.}, 0.03637895842270},
263  {{0.2466725606400, 0.7283239045970, 0.}, 0.01416362126555},
264  {{0.7283239045970, 0.0250035347627, 0.}, 0.01416362126555},
265  {{0.0250035347627, 0.2466725606400, 0.}, 0.01416362126555},
266  {{0.2466725606400, 0.0250035347627, 0.}, 0.01416362126555},
267  {{0.7283239045970, 0.2466725606400, 0.}, 0.01416362126555},
268  {{0.0250035347627, 0.7283239045970, 0.}, 0.01416362126555},
269  {{0.0668032510122, 0.9236559335870, 0.}, 0.00471083348185},
270  {{0.9236559335870, 0.0095408154003, 0.}, 0.00471083348185},
271  {{0.0095408154003, 0.0668032510122, 0.}, 0.00471083348185},
272  {{0.0668032510122, 0.0095408154003, 0.}, 0.00471083348185},
273  {{0.9236559335870, 0.0668032510122, 0.}, 0.00471083348185},
274  {{0.0095408154003, 0.9236559335870, 0.}, 0.00471083348185}};
275 // 0 negative weights, 0 points outside of the triangle, total sum of the
276 // weights is 0.5
277 
278 // -----------------------------------------------------------------------------
280 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
281 
283  {{+0.5346110482710, +0.5346110482710, 0.}, 0.00046350316448},
284  {{-0.0692220965415, +0.5346110482710, 0.}, 0.00046350316448},
285  {{+0.5346110482710, -0.0692220965415, 0.}, 0.00046350316448},
286  {{+0.3989693029660, +0.3989693029660, 0.}, 0.03857476745740},
287  {{+0.2020613940680, +0.3989693029660, 0.}, 0.03857476745740},
288  {{+0.3989693029660, +0.2020613940680, 0.}, 0.03857476745740},
289  {{+0.2033099004310, +0.2033099004310, 0.}, 0.02966148869040},
290  {{+0.5933801991370, +0.2033099004310, 0.}, 0.02966148869040},
291  {{+0.2033099004310, +0.5933801991370, 0.}, 0.02966148869040},
292  {{+0.1193509122830, +0.1193509122830, 0.}, 0.01809227025170},
293  {{+0.7612981754350, +0.1193509122830, 0.}, 0.01809227025170},
294  {{+0.1193509122830, +0.7612981754350, 0.}, 0.01809227025170},
295  {{+0.0323649481113, +0.0323649481113, 0.}, 0.00682986550135},
296  {{+0.9352701037770, +0.0323649481113, 0.}, 0.00682986550135},
297  {{+0.0323649481113, +0.9352701037770, 0.}, 0.00682986550135},
298  {{+0.5932012134280, +0.3566206482610, 0.}, 0.02616855598110},
299  {{+0.0501781383105, +0.5932012134280, 0.}, 0.02616855598110},
300  {{+0.3566206482610, +0.0501781383105, 0.}, 0.02616855598110},
301  {{+0.0501781383105, +0.3566206482610, 0.}, 0.02616855598110},
302  {{+0.3566206482610, +0.5932012134280, 0.}, 0.02616855598110},
303  {{+0.5932012134280, +0.0501781383105, 0.}, 0.02616855598110},
304  {{+0.8074890031600, +0.1714889803040, 0.}, 0.01035382981955},
305  {{+0.0210220165362, +0.8074890031600, 0.}, 0.01035382981955},
306  {{+0.1714889803040, +0.0210220165362, 0.}, 0.01035382981955},
307  {{+0.0210220165362, +0.1714889803040, 0.}, 0.01035382981955},
308  {{+0.1714889803040, +0.8074890031600, 0.}, 0.01035382981955},
309  {{+0.8074890031600, +0.0210220165362, 0.}, 0.01035382981955}};
310 // 0 negative weights, 3 points outside of the triangle, total sum of the
311 // weights is 0.5
312 
313 // -----------------------------------------------------------------------------
315 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
316 
318  {{0.4882173897740, 0.4882173897740, 0.}, 0.01286553322025},
319  {{0.4882173897740, 0.0235652204524, 0.}, 0.01286553322025},
320  {{0.0235652204524, 0.4882173897740, 0.}, 0.01286553322025},
321  {{0.4397243922940, 0.4397243922940, 0.}, 0.02184627226900},
322  {{0.4397243922940, 0.1205512154110, 0.}, 0.02184627226900},
323  {{0.1205512154110, 0.4397243922940, 0.}, 0.02184627226900},
324  {{0.2712103850120, 0.2712103850120, 0.}, 0.03142911210895},
325  {{0.2712103850120, 0.4575792299760, 0.}, 0.03142911210895},
326  {{0.4575792299760, 0.2712103850120, 0.}, 0.03142911210895},
327  {{0.1275761455420, 0.1275761455420, 0.}, 0.01739805646535},
328  {{0.1275761455420, 0.7448477089170, 0.}, 0.01739805646535},
329  {{0.7448477089170, 0.1275761455420, 0.}, 0.01739805646535},
330  {{0.0213173504532, 0.0213173504532, 0.}, 0.00308313052578},
331  {{0.0213173504532, 0.9573652990940, 0.}, 0.00308313052578},
332  {{0.9573652990940, 0.0213173504532, 0.}, 0.00308313052578},
333  {{0.2757132696860, 0.6089432357800, 0.}, 0.02018577888320},
334  {{0.6089432357800, 0.1153434945350, 0.}, 0.02018577888320},
335  {{0.1153434945350, 0.2757132696860, 0.}, 0.02018577888320},
336  {{0.2757132696860, 0.1153434945350, 0.}, 0.02018577888320},
337  {{0.6089432357800, 0.2757132696860, 0.}, 0.02018577888320},
338  {{0.1153434945350, 0.6089432357800, 0.}, 0.02018577888320},
339  {{0.2813255809900, 0.6958360867880, 0.}, 0.01117838660115},
340  {{0.6958360867880, 0.0228383322223, 0.}, 0.01117838660115},
341  {{0.0228383322223, 0.2813255809900, 0.}, 0.01117838660115},
342  {{0.2813255809900, 0.0228383322223, 0.}, 0.01117838660115},
343  {{0.6958360867880, 0.2813255809900, 0.}, 0.01117838660115},
344  {{0.0228383322223, 0.6958360867880, 0.}, 0.01117838660115},
345  {{0.1162519159080, 0.8580140335440, 0.}, 0.00865811555435},
346  {{0.8580140335440, 0.0257340505483, 0.}, 0.00865811555435},
347  {{0.0257340505483, 0.1162519159080, 0.}, 0.00865811555435},
348  {{0.1162519159080, 0.0257340505483, 0.}, 0.00865811555435},
349  {{0.8580140335440, 0.1162519159080, 0.}, 0.00865811555435},
350  {{0.0257340505483, 0.8580140335440, 0.}, 0.00865811555435}};
351 // 0 negative weights, 0 points outside of the triangle, total sum of the
352 // weights is 0.5
353 
354 // -----------------------------------------------------------------------------
356 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
357 
359  {{0.33333333333330, 0.33333333333330, 0.}, 0.026260461700400},
360  {{0.49504818494000, 0.49504818494000, 0.}, 0.005640072604650},
361  {{0.00990363012059, 0.49504818494000, 0.}, 0.005640072604650},
362  {{0.49504818494000, 0.00990363012059, 0.}, 0.005640072604650},
363  {{0.46871663511000, 0.46871663511000, 0.}, 0.015711759181250},
364  {{0.06256672978090, 0.46871663511000, 0.}, 0.015711759181250},
365  {{0.46871663511000, 0.06256672978090, 0.}, 0.015711759181250},
366  {{0.41452133680100, 0.41452133680100, 0.}, 0.023536251252100},
367  {{0.17095732639700, 0.41452133680100, 0.}, 0.023536251252100},
368  {{0.41452133680100, 0.17095732639700, 0.}, 0.023536251252100},
369  {{0.22939957204300, 0.22939957204300, 0.}, 0.023681793268200},
370  {{0.54120085591400, 0.22939957204300, 0.}, 0.023681793268200},
371  {{0.22939957204300, 0.54120085591400, 0.}, 0.023681793268200},
372  {{0.11442449519600, 0.11442449519600, 0.}, 0.015583764522900},
373  {{0.77115100960700, 0.11442449519600, 0.}, 0.015583764522900},
374  {{0.11442449519600, 0.77115100960700, 0.}, 0.015583764522900},
375  {{0.02481139136350, 0.02481139136350, 0.}, 0.003987885732535},
376  {{0.95037721727300, 0.02481139136350, 0.}, 0.003987885732535},
377  {{0.02481139136350, 0.95037721727300, 0.}, 0.003987885732535},
378  {{0.63635117456200, 0.26879499705900, 0.}, 0.018424201364350},
379  {{0.09485382837960, 0.63635117456200, 0.}, 0.018424201364350},
380  {{0.26879499705900, 0.09485382837960, 0.}, 0.018424201364350},
381  {{0.09485382837960, 0.26879499705900, 0.}, 0.018424201364350},
382  {{0.26879499705900, 0.63635117456200, 0.}, 0.018424201364350},
383  {{0.63635117456200, 0.09485382837960, 0.}, 0.018424201364350},
384  {{0.69016915998700, 0.29173006673400, 0.}, 0.008700731651900},
385  {{0.01810077327880, 0.69016915998700, 0.}, 0.008700731651900},
386  {{0.29173006673400, 0.01810077327880, 0.}, 0.008700731651900},
387  {{0.01810077327880, 0.29173006673400, 0.}, 0.008700731651900},
388  {{0.29173006673400, 0.69016915998700, 0.}, 0.008700731651900},
389  {{0.69016915998700, 0.01810077327880, 0.}, 0.008700731651900},
390  {{0.85140953783400, 0.12635738549200, 0.}, 0.007760893419500},
391  {{0.02223307667410, 0.85140953783400, 0.}, 0.007760893419500},
392  {{0.12635738549200, 0.02223307667410, 0.}, 0.007760893419500},
393  {{0.02223307667410, 0.12635738549200, 0.}, 0.007760893419500},
394  {{0.12635738549200, 0.85140953783400, 0.}, 0.007760893419500},
395  {{0.85140953783400, 0.02223307667410, 0.}, 0.007760893419500}};
396 // 0 negative weights, 0 points outside of the triangle, total sum of the
397 // weights is 0.5
398 
399 // -----------------------------------------------------------------------------
401 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
402 
404  {{0.48896391036200, 0.48896391036200, 0.}, 0.01094179068470},
405  {{0.02207217927560, 0.48896391036200, 0.}, 0.01094179068470},
406  {{0.48896391036200, 0.02207217927560, 0.}, 0.01094179068470},
407  {{0.41764471934000, 0.41764471934000, 0.}, 0.01639417677205},
408  {{0.16471056131900, 0.41764471934000, 0.}, 0.01639417677205},
409  {{0.41764471934000, 0.16471056131900, 0.}, 0.01639417677205},
410  {{0.27347752830900, 0.27347752830900, 0.}, 0.02588705225365},
411  {{0.45304494338200, 0.27347752830900, 0.}, 0.02588705225365},
412  {{0.27347752830900, 0.45304494338200, 0.}, 0.02588705225365},
413  {{0.17720553241300, 0.17720553241300, 0.}, 0.02108129436850},
414  {{0.64558893517500, 0.17720553241300, 0.}, 0.02108129436850},
415  {{0.17720553241300, 0.64558893517500, 0.}, 0.02108129436850},
416  {{0.06179988309090, 0.06179988309090, 0.}, 0.00721684983490},
417  {{0.87640023381800, 0.06179988309090, 0.}, 0.00721684983490},
418  {{0.06179988309090, 0.87640023381800, 0.}, 0.00721684983490},
419  {{0.01939096124870, 0.01939096124870, 0.}, 0.00246170180120},
420  {{0.96121807750300, 0.01939096124870, 0.}, 0.00246170180120},
421  {{0.01939096124870, 0.96121807750300, 0.}, 0.00246170180120},
422  {{0.77060855477500, 0.17226668782100, 0.}, 0.01233287660630},
423  {{0.05712475740360, 0.77060855477500, 0.}, 0.01233287660630},
424  {{0.17226668782100, 0.05712475740360, 0.}, 0.01233287660630},
425  {{0.05712475740360, 0.17226668782100, 0.}, 0.01233287660630},
426  {{0.17226668782100, 0.77060855477500, 0.}, 0.01233287660630},
427  {{0.77060855477500, 0.05712475740360, 0.}, 0.01233287660630},
428  {{0.57022229084700, 0.33686145979600, 0.}, 0.01928575539355},
429  {{0.09291624935700, 0.57022229084700, 0.}, 0.01928575539355},
430  {{0.33686145979600, 0.09291624935700, 0.}, 0.01928575539355},
431  {{0.09291624935700, 0.33686145979600, 0.}, 0.01928575539355},
432  {{0.33686145979600, 0.57022229084700, 0.}, 0.01928575539355},
433  {{0.57022229084700, 0.09291624935700, 0.}, 0.01928575539355},
434  {{0.68698016780800, 0.29837288213600, 0.}, 0.00721815405675},
435  {{0.01464695005570, 0.68698016780800, 0.}, 0.00721815405675},
436  {{0.29837288213600, 0.01464695005570, 0.}, 0.00721815405675},
437  {{0.01464695005570, 0.29837288213600, 0.}, 0.00721815405675},
438  {{0.29837288213600, 0.68698016780800, 0.}, 0.00721815405675},
439  {{0.68698016780800, 0.01464695005570, 0.}, 0.00721815405675},
440  {{0.87975717137000, 0.11897449769700, 0.}, 0.00250511441925},
441  {{0.00126833093287, 0.87975717137000, 0.}, 0.00250511441925},
442  {{0.11897449769700, 0.00126833093287, 0.}, 0.00250511441925},
443  {{0.00126833093287, 0.11897449769700, 0.}, 0.00250511441925},
444  {{0.11897449769700, 0.87975717137000, 0.}, 0.00250511441925},
445  {{0.87975717137000, 0.00126833093287, 0.}, 0.00250511441925}};
446 // 0 negative weights, 0 points outside of the triangle, total sum of the
447 // weights is 0.5
448 
449 // -----------------------------------------------------------------------------
451 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
452 
454  {{+0.5069729168580, +0.5069729168580, 0.}, 0.000958437821425},
455  {{-0.0139458337165, +0.5069729168580, 0.}, 0.000958437821425},
456  {{+0.5069729168580, -0.0139458337165, 0.}, 0.000958437821425},
457  {{+0.4314063542830, +0.4314063542830, 0.}, 0.022124513635550},
458  {{+0.1371872914340, +0.4314063542830, 0.}, 0.022124513635550},
459  {{+0.4314063542830, +0.1371872914340, 0.}, 0.022124513635550},
460  {{+0.2776936448470, +0.2776936448470, 0.}, 0.025593274359450},
461  {{+0.4446127103060, +0.2776936448470, 0.}, 0.025593274359450},
462  {{+0.2776936448470, +0.4446127103060, 0.}, 0.025593274359450},
463  {{+0.1264648910410, +0.1264648910410, 0.}, 0.011843867935350},
464  {{+0.7470702179170, +0.1264648910410, 0.}, 0.011843867935350},
465  {{+0.1264648910410, +0.7470702179170, 0.}, 0.011843867935350},
466  {{+0.0708083859747, +0.0708083859747, 0.}, 0.006644887845000},
467  {{+0.8583832280510, +0.0708083859747, 0.}, 0.006644887845000},
468  {{+0.0708083859747, +0.8583832280510, 0.}, 0.006644887845000},
469  {{+0.0189651702411, +0.0189651702411, 0.}, 0.002374458304095},
470  {{+0.9620696595180, +0.0189651702411, 0.}, 0.002374458304095},
471  {{+0.0189651702411, +0.9620696595180, 0.}, 0.002374458304095},
472  {{+0.6049544668930, +0.2613113711400, 0.}, 0.019275036299800},
473  {{+0.1337341619670, +0.6049544668930, 0.}, 0.019275036299800},
474  {{+0.2613113711400, +0.1337341619670, 0.}, 0.019275036299800},
475  {{+0.1337341619670, +0.2613113711400, 0.}, 0.019275036299800},
476  {{+0.2613113711400, +0.6049544668930, 0.}, 0.019275036299800},
