gmsh-TingyuanDoc  0.1
An Open-Source Timing-driven Analytical Mixed-size FPGA Placer
GaussQuadratureTet.cpp
Go to the documentation of this file.
1 // Gmsh - Copyright (C) 1997-2022 C. Geuzaine, J.-F. Remacle
2 //
3 // See the LICENSE.txt file in the Gmsh root directory for license information.
4 // Please report all issues on https://gitlab.onelab.info/gmsh/gmsh/issues.
5 
6 #include <vector>
7 #include "GaussIntegration.h"
8 #include "GaussLegendre1D.h"
9 
10 /* constants for 4-point rule */
11 #define a4 0.5854101966249685
12 #define b4 0.138196601125015
13 
14 /* constants for 5-point rule */
15 #define a5 0.500000000000000
16 #define b5 0.166666666666667
17 
18 /* constants for 16-point rule */
19 #define a16 0.00839563235002047
20 #define b16 0.0110903447722154
21 #define c16 0.7716429020672371
22 #define d16 0.0761190326442543
23 #define e16 0.1197005277978019
24 #define f16 0.0718316452676693
25 #define g16 0.4042339134672644
26 
27 /* constants for 17-point rule */
28 #define a17 0.0314030927894235
29 #define b17 0.0111730972876738
30 #define c17 0.00754759872721232
31 #define p17 0.7316369079576180
32 #define q17 0.0894543640141273
33 #define e17 0.1325810999384657
34 #define f17 0.0245400397290300
35 #define g17 0.4214394310662522
36 
37 /* constants for 29-point rule */
38 #define a29 0.0150668817433579
39 #define b29 0.00318663904649853
40 #define c29 0.00726915640111095
41 #define d29 0.00430194599366527
42 #define p29 0.8277192480479295
43 #define q29 0.0574269173173568
44 #define e29 0.0513518841255634
45 #define f29 0.4860510285706072
46 #define g29 0.2312985436519147
47 #define h29 0.2967538129690260
48 #define i29 0.6081079894015281
49 #define j29 0.0475690988147229
50 
51 IntPt GQTet1[1] = {{{.25, .25, .25}, 0.166666666666667}};
52 
53 IntPt GQTet2[4] = {{{a4, b4, b4}, 0.0416666666666667},
54  {{b4, a4, b4}, 0.0416666666666667},
55  {{b4, b4, a4}, 0.0416666666666667},
56  {{b4, b4, b4}, 0.0416666666666667}};
57 
58 IntPt GQTet3[5] = {{{0.25, 0.25, 0.25}, -0.133333333333333},
59  {{a5, b5, b5}, 0.075},
60  {{b5, a5, b5}, 0.075},
61  {{b5, b5, a5}, 0.075},
62  {{b5, b5, b5}, 0.075}};
63 
64 IntPt GQTet4[16] = {
65  {{c16, d16, d16}, a16}, {{d16, c16, d16}, a16}, {{d16, d16, c16}, a16},
66  {{d16, d16, d16}, a16}, {{e16, f16, g16}, b16}, {{f16, e16, g16}, b16},
67  {{e16, g16, g16}, b16}, {{f16, g16, g16}, b16}, {{g16, g16, e16}, b16},
68  {{g16, g16, f16}, b16}, {{g16, e16, f16}, b16}, {{g16, f16, e16}, b16},
69  {{e16, g16, f16}, b16}, {{f16, g16, e16}, b16}, {{g16, e16, g16}, b16},
70  {{g16, f16, g16}, b16}};
71 
72 IntPt GQTet5[17] = {
73  {{0.25, 0.25, 0.25}, a17}, {{p17, q17, q17}, b17}, {{q17, p17, q17}, b17},
74  {{q17, q17, p17}, b17}, {{q17, q17, q17}, b17}, {{e17, f17, g17}, c17},
75  {{f17, e17, g17}, c17}, {{e17, g17, g17}, c17}, {{f17, g17, g17}, c17},
76  {{g17, g17, e17}, c17}, {{g17, g17, f17}, c17}, {{g17, e17, f17}, c17},
77  {{g17, f17, e17}, c17}, {{e17, g17, f17}, c17}, {{f17, g17, e17}, c17},
78  {{g17, e17, g17}, c17}, {{g17, f17, g17}, c17}};
79 
80 IntPt GQTet6[29] = {
81  {{0.25, 0.25, 0.25}, a29}, {{p29, q29, q29}, b29}, {{q29, p29, q29}, b29},
82  {{q29, q29, p29}, b29}, {{q29, q29, q29}, b29}, {{e29, f29, g29}, c29},
83  {{f29, e29, g29}, c29}, {{e29, g29, g29}, c29}, {{f29, g29, g29}, c29},
84  {{g29, g29, e29}, c29}, {{g29, g29, f29}, c29}, {{g29, e29, f29}, c29},
85  {{g29, f29, e29}, c29}, {{e29, g29, f29}, c29}, {{f29, g29, e29}, c29},
86  {{g29, e29, g29}, c29}, {{g29, f29, g29}, c29}, {{h29, i29, j29}, d29},
87  {{i29, h29, j29}, d29}, {{h29, j29, j29}, d29}, {{i29, j29, j29}, d29},
88  {{j29, j29, h29}, d29}, {{j29, j29, i29}, d29}, {{j29, h29, i29}, d29},
89  {{j29, i29, h29}, d29}, {{h29, j29, i29}, d29}, {{i29, j29, h29}, d29},
90  {{j29, h29, j29}, d29}, {{j29, i29, j29}, d29}};
91 
93 int GQTetnPt[7] = {1, 1, 4, 5, 16, 17, 29};
94 
95 // -----------------------------------------------------------------------------
97 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
98 
99 IntPt tetP1Solin[1] = {{{0.25, 0.25, 0.25}, 0.166666666666667}};
100 
101 // 0 negative weights, 0 points outside of the tetrahedron, total sum of the
102 // weights is 1/6
103 
104 // -----------------------------------------------------------------------------
106 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
107 
109  {{0.138196601125, 0.138196601125, 0.138196601125}, 0.0416666666666667},
110  {{0.585410196625, 0.138196601125, 0.138196601125}, 0.0416666666666667},
111  {{0.138196601125, 0.585410196625, 0.138196601125}, 0.0416666666666667},
112  {{0.138196601125, 0.138196601125, 0.585410196625}, 0.0416666666666667}};
113 
114 // 0 negative weights, 0 points outside of the tetrahedron, total sum of the
115 // weights is 1/6
116 
117 // -----------------------------------------------------------------------------
119 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
120 
122  {{0.250000000000, 0.250000000000, 0.250000000000}, -0.133333333333333},
123  {{0.166666666667, 0.166666666667, 0.166666666667}, +0.075000000000000},
124  {{0.166666666667, 0.166666666667, 0.500000000000}, +0.075000000000000},
125  {{0.166666666667, 0.500000000000, 0.166666666667}, +0.075000000000000},
126  {{0.500000000000, 0.166666666667, 0.166666666667}, +0.075000000000000}};
127 
128 // 1 negative weights, 0 points outside of the tetrahedron, total sum of the
129 // weights is 1/6
130 
131 // -----------------------------------------------------------------------------
133 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
134 
136  {{0.2500000000000, 0.2500000000000, 0.2500000000000}, -0.0131555555555},
137  {{0.0714285714286, 0.0714285714286, 0.0714285714286}, +0.0076222222222},
138  {{0.0714285714286, 0.0714285714286, 0.7857142857140}, +0.0076222222222},
139  {{0.0714285714286, 0.7857142857140, 0.0714285714286}, +0.0076222222222},
140  {{0.7857142857140, 0.0714285714286, 0.0714285714286}, +0.0076222222222},
141  {{0.3994035761670, 0.3994035761670, 0.1005964238330}, +0.0248888888888},
142  {{0.3994035761670, 0.1005964238330, 0.3994035761670}, +0.0248888888888},
143  {{0.1005964238330, 0.3994035761670, 0.3994035761670}, +0.0248888888888},
144  {{0.3994035761670, 0.1005964238330, 0.1005964238330}, +0.0248888888888},
145  {{0.1005964238330, 0.3994035761670, 0.1005964238330}, +0.0248888888888},
146  {{0.1005964238330, 0.1005964238330, 0.3994035761670}, +0.0248888888888}};
147 
148 // 1 negative weights, 0 points outside of the tetrahedron, total sum of the
149 // weights is 1/6
150 
151 // -----------------------------------------------------------------------------
153 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
154 
156  {{0.0927352503109, 0.0927352503109, 0.0927352503109}, 0.01224884051940},
157  {{0.7217942490670, 0.0927352503109, 0.0927352503109}, 0.01224884051940},
158  {{0.0927352503109, 0.7217942490670, 0.0927352503109}, 0.01224884051940},
159  {{0.0927352503109, 0.0927352503109, 0.7217942490670}, 0.01224884051940},
160  {{0.3108859192630, 0.3108859192630, 0.3108859192630}, 0.01878132095300},
161  {{0.0673422422101, 0.3108859192630, 0.3108859192630}, 0.01878132095300},
162  {{0.3108859192630, 0.0673422422101, 0.3108859192630}, 0.01878132095300},
163  {{0.3108859192630, 0.3108859192630, 0.0673422422101}, 0.01878132095300},
164  {{0.4544962958740, 0.4544962958740, 0.0455037041256}, 0.00709100346285},
165  {{0.4544962958740, 0.0455037041256, 0.4544962958740}, 0.00709100346285},
166  {{0.0455037041256, 0.4544962958740, 0.4544962958740}, 0.00709100346285},
167  {{0.4544962958740, 0.0455037041256, 0.0455037041256}, 0.00709100346285},
168  {{0.0455037041256, 0.4544962958740, 0.0455037041256}, 0.00709100346285},
169  {{0.0455037041256, 0.0455037041256, 0.4544962958740}, 0.00709100346285}};
170 
171 // 0 negative weights, 0 points outside of the tetrahedron, total sum of the
172 // weights is 1
173 
174 // -----------------------------------------------------------------------------
176 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
177 
179  {{0.2146028712590, 0.2146028712590, 0.2146028712590}, 0.006653791709700},
180  {{0.3561913862230, 0.2146028712590, 0.2146028712590}, 0.006653791709700},
181  {{0.2146028712590, 0.3561913862230, 0.2146028712590}, 0.006653791709700},
182  {{0.2146028712590, 0.2146028712590, 0.3561913862230}, 0.006653791709700},
183  {{0.0406739585346, 0.0406739585346, 0.0406739585346}, 0.001679535175883},
184  {{0.8779781243960, 0.0406739585346, 0.0406739585346}, 0.001679535175883},
185  {{0.0406739585346, 0.8779781243960, 0.0406739585346}, 0.001679535175883},
186  {{0.0406739585346, 0.0406739585346, 0.8779781243960}, 0.001679535175883},
187  {{0.3223378901420, 0.3223378901420, 0.3223378901420}, 0.009226196923950},
188  {{0.0329863295732, 0.3223378901420, 0.3223378901420}, 0.009226196923950},
189  {{0.3223378901420, 0.0329863295732, 0.3223378901420}, 0.009226196923950},
190  {{0.3223378901420, 0.3223378901420, 0.0329863295732}, 0.009226196923950},
191  {{0.0636610018750, 0.0636610018750, 0.2696723314580}, 0.008035714285717},
192  {{0.0636610018750, 0.2696723314580, 0.0636610018750}, 0.008035714285717},
193  {{0.0636610018750, 0.0636610018750, 0.6030056647920}, 0.008035714285717},
194  {{0.0636610018750, 0.6030056647920, 0.0636610018750}, 0.008035714285717},
195  {{0.0636610018750, 0.2696723314580, 0.6030056647920}, 0.008035714285717},
196  {{0.0636610018750, 0.6030056647920, 0.2696723314580}, 0.008035714285717},
197  {{0.2696723314580, 0.0636610018750, 0.0636610018750}, 0.008035714285717},
198  {{0.2696723314580, 0.0636610018750, 0.6030056647920}, 0.008035714285717},
199  {{0.2696723314580, 0.6030056647920, 0.0636610018750}, 0.008035714285717},
200  {{0.6030056647920, 0.0636610018750, 0.2696723314580}, 0.008035714285717},
201  {{0.6030056647920, 0.0636610018750, 0.0636610018750}, 0.008035714285717},
202  {{0.6030056647920, 0.2696723314580, 0.0636610018750}, 0.008035714285717}};
203 
204 // 0 negative weights, 0 points outside of the tetrahedron, total sum of the
205 // weights is 1
206 
207 // -----------------------------------------------------------------------------
209 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
210 
212  {{0.50000000000000, 0.50000000000000, 0.00000000000000}, +0.000970017636685},
213  {{0.50000000000000, 0.00000000000000, 0.50000000000000}, +0.000970017636685},
214  {{0.00000000000000, 0.50000000000000, 0.50000000000000}, +0.000970017636685},
215  {{0.00000000000000, 0.00000000000000, 0.50000000000000}, +0.000970017636685},
216  {{0.00000000000000, 0.50000000000000, 0.00000000000000}, +0.000970017636685},
217  {{0.50000000000000, 0.00000000000000, 0.00000000000000}, +0.000970017636685},
218  {{0.25000000000000, 0.25000000000000, 0.25000000000000}, +0.018264223466167},
219  {{0.07821319233030, 0.07821319233030, 0.07821319233030}, +0.010599941524417},
220  {{0.07821319233030, 0.07821319233030, 0.76536042300900}, +0.010599941524417},
221  {{0.07821319233030, 0.76536042300900, 0.07821319233030}, +0.010599941524417},
222  {{0.76536042300900, 0.07821319233030, 0.07821319233030}, +0.010599941524417},
223  {{0.12184321666400, 0.12184321666400, 0.12184321666400}, -0.062517740114333},
224  {{0.12184321666400, 0.12184321666400, 0.63447035000800}, -0.062517740114333},
225  {{0.12184321666400, 0.63447035000800, 0.12184321666400}, -0.062517740114333},
226  {{0.63447035000800, 0.12184321666400, 0.12184321666400}, -0.062517740114333},
227  {{0.33253916444600, 0.33253916444600, 0.33253916444600}, +0.004891425263067},
228  {{0.33253916444600, 0.33253916444600, 0.00238250666074}, +0.004891425263067},
229  {{0.33253916444600, 0.00238250666074, 0.33253916444600}, +0.004891425263067},
230  {{0.00238250666074, 0.33253916444600, 0.33253916444600}, +0.004891425263067},
231  {{0.10000000000000, 0.10000000000000, 0.20000000000000}, +0.027557319224000},
232  {{0.10000000000000, 0.20000000000000, 0.10000000000000}, +0.027557319224000},
233  {{0.10000000000000, 0.10000000000000, 0.60000000000000}, +0.027557319224000},
234  {{0.10000000000000, 0.60000000000000, 0.10000000000000}, +0.027557319224000},
235  {{0.10000000000000, 0.20000000000000, 0.60000000000000}, +0.027557319224000},
236  {{0.10000000000000, 0.60000000000000, 0.20000000000000}, +0.027557319224000},
237  {{0.20000000000000, 0.10000000000000, 0.10000000000000}, +0.027557319224000},
238  {{0.20000000000000, 0.10000000000000, 0.60000000000000}, +0.027557319224000},
239  {{0.20000000000000, 0.60000000000000, 0.10000000000000}, +0.027557319224000},
240  {{0.60000000000000, 0.10000000000000, 0.20000000000000}, +0.027557319224000},
241  {{0.60000000000000, 0.10000000000000, 0.10000000000000}, +0.027557319224000},
242  {{0.60000000000000, 0.20000000000000, 0.10000000000000}, +0.027557319224000}};
243 
244 // 4 negative weights, 0 points outside of the tetrahedron
245 
246 // -----------------------------------------------------------------------------
248 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
249 
251  {{0.2500000000000, 0.2500000000000, 0.2500000000000}, -0.020500188658667},
252  {{0.2068299316110, 0.2068299316110, 0.2068299316110}, +0.014250305822867},
253  {{0.2068299316110, 0.2068299316110, 0.3795102051680}, +0.014250305822867},
254  {{0.2068299316110, 0.3795102051680, 0.2068299316110}, +0.014250305822867},
255  {{0.3795102051680, 0.2068299316110, 0.2068299316110}, +0.014250305822867},
256  {{0.0821035883105, 0.0821035883105, 0.0821035883105}, +0.001967033313133},
257  {{0.0821035883105, 0.0821035883105, 0.7536892350680}, +0.001967033313133},
258  {{0.0821035883105, 0.7536892350680, 0.0821035883105}, +0.001967033313133},
259  {{0.7536892350680, 0.0821035883105, 0.0821035883105}, +0.001967033313133},
260  {{0.0057819505052, 0.0057819505052, 0.0057819505052}, +0.000169834109093},
261  {{0.0057819505052, 0.0057819505052, 0.9826541484840}, +0.000169834109093},
262  {{0.0057819505052, 0.9826541484840, 0.0057819505052}, +0.000169834109093},
263  {{0.9826541484840, 0.0057819505052, 0.0057819505052}, +0.000169834109093},
264  {{0.0505327400189, 0.0505327400189, 0.4494672599810}, +0.004579683824467},
265  {{0.0505327400189, 0.4494672599810, 0.0505327400189}, +0.004579683824467},
266  {{0.4494672599810, 0.0505327400189, 0.0505327400189}, +0.004579683824467},
267  {{0.0505327400189, 0.4494672599810, 0.4494672599810}, +0.004579683824467},
268  {{0.4494672599810, 0.0505327400189, 0.4494672599810}, +0.004579683824467},
269  {{0.4494672599810, 0.4494672599810, 0.0505327400189}, +0.004579683824467},
270  {{0.2290665361170, 0.2290665361170, 0.0356395827885}, +0.005704485808683},
271  {{0.2290665361170, 0.0356395827885, 0.2290665361170}, +0.005704485808683},
272  {{0.2290665361170, 0.2290665361170, 0.5062273449780}, +0.005704485808683},
273  {{0.2290665361170, 0.5062273449780, 0.2290665361170}, +0.005704485808683},
274  {{0.2290665361170, 0.0356395827885, 0.5062273449780}, +0.005704485808683},
275  {{0.2290665361170, 0.5062273449780, 0.0356395827885}, +0.005704485808683},
276  {{0.0356395827885, 0.2290665361170, 0.2290665361170}, +0.005704485808683},
277  {{0.0356395827885, 0.2290665361170, 0.5062273449780}, +0.005704485808683},
278  {{0.0356395827885, 0.5062273449780, 0.2290665361170}, +0.005704485808683},
279  {{0.5062273449780, 0.2290665361170, 0.0356395827885}, +0.005704485808683},
280  {{0.5062273449780, 0.2290665361170, 0.2290665361170}, +0.005704485808683},
281  {{0.5062273449780, 0.0356395827885, 0.2290665361170}, +0.005704485808683},
282  {{0.0366077495532, 0.0366077495532, 0.1904860419350}, +0.002140519141167},
283  {{0.0366077495532, 0.1904860419350, 0.0366077495532}, +0.002140519141167},
284  {{0.0366077495532, 0.0366077495532, 0.7362984589590}, +0.002140519141167},
285  {{0.0366077495532, 0.7362984589590, 0.0366077495532}, +0.002140519141167},
286  {{0.0366077495532, 0.1904860419350, 0.7362984589590}, +0.002140519141167},
287  {{0.0366077495532, 0.7362984589590, 0.1904860419350}, +0.002140519141167},
288  {{0.1904860419350, 0.0366077495532, 0.0366077495532}, +0.002140519141167},
289  {{0.1904860419350, 0.0366077495532, 0.7362984589590}, +0.002140519141167},
290  {{0.1904860419350, 0.7362984589590, 0.0366077495532}, +0.002140519141167},
291  {{0.7362984589590, 0.0366077495532, 0.1904860419350}, +0.002140519141167},
292  {{0.7362984589590, 0.0366077495532, 0.0366077495532}, +0.002140519141167},
293  {{0.7362984589590, 0.1904860419350, 0.0366077495532}, +0.002140519141167}};
294 
295 // 1 negative weights, 0 points outside of the tetrahedron
296 
297 // -----------------------------------------------------------------------------
299 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
300 
302  {{+0.25000000000000, +0.25000000000000, +0.25000000000000},
303  -0.137799038326167},
304  {{+0.04835103854970, +0.04835103854970, +0.04835103854970},
305  +0.001865336569083},
306  {{+0.04835103854970, +0.04835103854970, +0.85494688435100},
307  +0.001865336569083},
308  {{+0.04835103854970, +0.85494688435100, +0.04835103854970},
309  +0.001865336569083},
310  {{+0.85494688435100, +0.04835103854970, +0.04835103854970},
311  +0.001865336569083},
312  {{+0.32457928011800, +0.32457928011800, +0.32457928011800},
313  +0.004309423969500},
314  {{+0.32457928011800, +0.32457928011800, +0.02626215964640},
315  +0.004309423969500},
316  {{+0.32457928011800, +0.02626215964640, +0.32457928011800},
317  +0.004309423969500},
318  {{+0.02626215964640, +0.32457928011800, +0.32457928011800},
319  +0.004309423969500},
320  {{+0.11461654022400, +0.11461654022400, +0.11461654022400},
321  -0.090184766481167},
322  {{+0.11461654022400, +0.11461654022400, +0.65615037932800},
323  -0.090184766481167},
324  {{+0.11461654022400, +0.65615037932800, +0.11461654022400},
325  -0.090184766481167},
326  {{+0.65615037932800, +0.11461654022400, +0.11461654022400},
327  -0.090184766481167},
328  {{+0.22548995191200, +0.22548995191200, +0.22548995191200},
329  +0.044672576202500},
330  {{+0.22548995191200, +0.22548995191200, +0.32353014426500},
331  +0.044672576202500},
332  {{+0.22548995191200, +0.32353014426500, +0.22548995191200},
333  +0.044672576202500},
334  {{+0.32353014426500, +0.22548995191200, +0.22548995191200},
335  +0.044672576202500},
336  {{+0.13162780924700, +0.13162780924700, +0.08366470161720},
337  +0.034700405884500},
338  {{+0.13162780924700, +0.08366470161720, +0.13162780924700},
339  +0.034700405884500},
340  {{+0.13162780924700, +0.13162780924700, +0.65307967988900},
341  +0.034700405884500},
342  {{+0.13162780924700, +0.65307967988900, +0.13162780924700},
343  +0.034700405884500},
344  {{+0.13162780924700, +0.08366470161720, +0.65307967988900},
345  +0.034700405884500},
346  {{+0.13162780924700, +0.65307967988900, +0.08366470161720},
347  +0.034700405884500},
348  {{+0.08366470161720, +0.13162780924700, +0.13162780924700},
349  +0.034700405884500},
350  {{+0.08366470161720, +0.13162780924700, +0.65307967988900},
351  +0.034700405884500},
352  {{+0.08366470161720, +0.65307967988900, +0.13162780924700},
353  +0.034700405884500},
354  {{+0.65307967988900, +0.13162780924700, +0.08366470161720},
355  +0.034700405884500},
356  {{+0.65307967988900, +0.13162780924700, +0.13162780924700},
357  +0.034700405884500},
358  {{+0.65307967988900, +0.08366470161720, +0.13162780924700},
359  +0.034700405884500},
360  {{+0.43395146141100, +0.43395146141100, +0.10776985954900},
361  +0.003352583902667},
362  {{+0.43395146141100, +0.10776985954900, +0.43395146141100},
363  +0.003352583902667},
364  {{+0.43395146141100, +0.43395146141100, +0.02432721762780},
365  +0.003352583902667},
366  {{+0.43395146141100, +0.02432721762780, +0.43395146141100},
367  +0.003352583902667},
368  {{+0.43395146141100, +0.10776985954900, +0.02432721762780},
369  +0.003352583902667},
370  {{+0.43395146141100, +0.02432721762780, +0.10776985954900},
371  +0.003352583902667},
372  {{+0.10776985954900, +0.43395146141100, +0.43395146141100},
373  +0.003352583902667},
374  {{+0.10776985954900, +0.43395146141100, +0.02432721762780},
375  +0.003352583902667},
376  {{+0.10776985954900, +0.02432721762780, +0.43395146141100},
377  +0.003352583902667},
378  {{+0.02432721762780, +0.43395146141100, +0.10776985954900},
379  +0.003352583902667},
380  {{+0.02432721762780, +0.43395146141100, +0.43395146141100},
381  +0.003352583902667},
382  {{+0.02432721762780, +0.10776985954900, +0.43395146141100},
383  +0.003352583902667},
384  {{-0.00137627731814, -0.00137627731814, +0.27655347263700},
385  +0.000431628875557},
386  {{-0.00137627731814, +0.27655347263700, -0.00137627731814},
387  +0.000431628875557},
388  {{-0.00137627731814, -0.00137627731814, +0.72619908199900},
389  +0.000431628875557},
390  {{-0.00137627731814, +0.72619908199900, -0.00137627731814},
391  +0.000431628875557},
392  {{-0.00137627731814, +0.27655347263700, +0.72619908199900},
393  +0.000431628875557},
394  {{-0.00137627731814, +0.72619908199900, +0.27655347263700},
395  +0.000431628875557},
396  {{+0.27655347263700, -0.00137627731814, -0.00137627731814},
397  +0.000431628875557},
398  {{+0.27655347263700, -0.00137627731814, +0.72619908199900},
399  +0.000431628875557},
400  {{+0.27655347263700, +0.72619908199900, -0.00137627731814},
401  +0.000431628875557},
402  {{+0.72619908199900, -0.00137627731814, +0.27655347263700},
403  +0.000431628875557},
404  {{+0.72619908199900, -0.00137627731814, -0.00137627731814},
405  +0.000431628875557},
406  {{+0.72619908199900, +0.27655347263700, -0.00137627731814},
407  +0.000431628875557}};
408 
409 // 5 negative weights, 12 points outside of the tetrahedron
410 
411 // -----------------------------------------------------------------------------
413 /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
414 
416  {{0.0714285714286, 0.0714285714286, 0.7857142857140}, +0.045362824065000},
417  {{0.0714285714286, 0.2142857142860, 0.6428571428570}, +0.045362824065000},
418  {{0.0714285714286, 0.3571428571430, 0.5000000000000}, +0.045362824065000},
419  {{0.0714285714286, 0.5000000000000, 0.3571428571430}, +0.045362824065000},
420  {{0.0714285714286, 0.6428571428570, 0.2142857142860}, +0.045362824065000},
421  {{0.0714285714286, 0.7857142857140, 0.0714285714286}, +0.045362824065000},
422  {{0.2142857142860, 0.0714285714286, 0.6428571428570}, +0.045362824065000},
423  {{0.2142857142860, 0.2142857142860, 0.5000000000000}, +0.045362824065000},
424  {{0.2142857142860, 0.3571428571430, 0.3571428571430}, +0.045362824065000},
425  {{0.2142857142860, 0.5000000000000, 0.2142857142860}, +0.045362824065000},
426  {{0.2142857142860, 0.6428571428570, 0.0714285714286}, +0.045362824065000},
427  {{0.3571428571430, 0.0714285714286, 0.5000000000000}, +0.045362824065000},
428  {{0.3571428571430, 0.2142857142860, 0.3571428571430}, +0.045362824065000},
429  {{0.3571428571430, 0.3571428571430, 0.2142857142860}, +0.045362824065000},
430  {{0.3571428571430, 0.5000000000000, 0.0714285714286}, +0.045362824065000},
431  {{0.5000000000000, 0.0714285714286, 0.3571428571430}, +0.045362824065000},
432  {{0.5000000000000, 0.2142857142860, 0.2142857142860}, +0.045362824065000},
433  {{0.5000000000000, 0.3571428571430, 0.0714285714286}, +0.045362824065000},
434  {{0.6428571428570, 0.0714285714286, 0.2142857142860}, +0.045362824065000},
435  {{0.6428571428570, 0.2142857142860, 0.0714285714286}, +0.045362824065000},
436  {{0.7857142857140, 0.0714285714286, 0.0714285714286}, +0.045362824065000},
437  {{0.0714285714286, 0.0714285714286, 0.6428571428570}, +0.045362824065000},
438  {{0.0714285714286, 0.2142857142860, 0.5000000000000}, +0.045362824065000},
439  {{0.0714285714286, 0.3571428571430, 0.3571428571430}, +0.045362824065000},
440  {{0.0714285714286, 0.5000000000000, 0.2142857142860}, +0.045362824065000},
441  {{0.0714285714286, 0.6428571428570, 0.0714285714286}, +0.045362824065000},
442  {{0.2142857142860, 0.0714285714286, 0.5000000000000}, +0.045362824065000},
443  {{0.2142857142860, 0.2142857142860, 0.3571428571430}, +0.045362824065000},
444  {{0.2142857142860, 0.3571428571430, 0.2142857142860}, +0.045362824065000},
445  {{0.2142857142860, 0.5000000000000, 0.0714285714286}, +0.045362824065000},
446  {{0.3571428571430, 0.0714285714286, 0.3571428571430}, +0.045362824065000},
447  {{0.3571428571430, 0.2142857142860, 0.2142857142860}, +0.045362824065000},
448  {{0.3571428571430, 0.3571428571430, 0.0714285714286}, +0.045362824065000},
449  {{0.5000000000000, 0.0714285714286, 0.2142857142860}, +0.045362824065000},
450  {{0.5000000000000, 0.2142857142860, 0.0714285714286}, +0.045362824065000},
451  {{0.6428571428570, 0.0714285714286, 0.0714285714286}, +0.045362824065000},
452  {{0.0714285714286, 0.0714285714286, 0.5000000000000}, +0.045362824065000},
453  {{0.0714285714286, 0.2142857142860, 0.3571428571430}, +0.045362824065000},
454  {{0.0714285714286, 0.3571428571430, 0.2142857142860}, +0.045362824065000},
455  {{0.0714285714286, 0.5000000000000, 0.0714285714286}, +0.045362824065000},
456  {{0.2142857142860, 0.0714285714286, 0.3571428571430}, +0.045362824065000},
457  {{0.2142857142860, 0.2142857142860, 0.2142857142860}, +0.045362824065000},
458  {{0.2142857142860, 0.3571428571430, 0.0714285714286}, +0.045362824065000},
459  {{0.3571428571430, 0.0714285714286, 0.2142857142860}, +0.045362824065000},
460  {{0.3571428571430, 0.2142857142860, 0.0714285714286}, +0.045362824065000},
461  {{0.5000000000000, 0.0714285714286, 0.0714285714286}, +0.045362824065000},
462  {{0.0714285714286, 0.0714285714286, 0.3571428571430}, +0.045362824065000},
463  {{0.0714285714286, 0.2142857142860, 0.2142857142860}, +0.045362824065000},
464  {{0.0714285714286, 0.3571428571430, 0.0714285714286}, +0.045362824065000},
465  {{0.2142857142860, 0.0714285714286, 0.2142857142860}, +0.045362824065000},
466  {{0.2142857142860, 0.2142857142860, 0.0714285714286}, +0.045362824065000},
467  {{0.3571428571430, 0.0714285714286, 0.0714285714286}, +0.045362824065000},
468  {{0.0714285714286, 0.0714285714286, 0.2142857142860}, +0.045362824065000},
469  {{0.0714285714286, 0.2142857142860, 0.0714285714286}, +0.045362824065000},
470  {{0.2142857142860, 0.0714285714286, 0.0714285714286}, +0.045362824065000},
471  {{0.0714285714286, 0.0714285714286, 0.0714285714286}, +0.045362824065000},
472  {{0.0833333333333, 0.0833333333333, 0.7500000000000}, -0.116523476523500},
473  {{0.0833333333333, 0.2500000000000, 0.5833333333330}, -0.116523476523500},
474  {{0.0833333333333, 0.4166666666670, 0.4166666666670}, -0.116523476523500},
475  {{0.0833333333333, 0.5833333333330, 0.2500000000000}, -0.116523476523500},
476  {{0.0833333333333, 0.7500000000000, 0.0833333333333}, -0.116523476523500},
477  {{0.2500000000000, 0.0833333333333, 0.5833333333330}, -0.116523476523500},
478  {{0.2500000000000, 0.2500000000000, 0.4166666666670}, -0.116523476523500},
479  {{0.2500000000000, 0.4166666666670, 0.2500000000000}, -0.116523476523500},
480  {{0.2500000000000, 0.5833333333330, 0.0833333333333}, -0.116523476523500},
481  {{0.4166666666670, 0.0833333333333, 0.4166666666670}, -0.116523476523500},
482  {{0.4166666666670, 0.2500000000000, 0.2500000000000}, -0.116523476523500},
483  {{0.4166666666670, 0.4166666666670, 0.0833333333333}, -0.116523476523500},
484  {{0.5833333333330, 0.0833333333333, 0.2500000000000}, -0.116523476523500},
485  {{0.5833333333330, 0.2500000000000, 0.0833333333333}, -0.116523476523500},
486  {{0.7500000000000, 0.0833333333333, 0.0833333333333}, -0.116523476523500},
487  {{0.0833333333333, 0.0833333333333, 0.5833333333330}, -0.116523476523500},
