gmsh-TingyuanDoc  0.1
An Open-Source Timing-driven Analytical Mixed-size FPGA Placer
Colors.h
Go to the documentation of this file.
1 // Gmsh - Copyright (C) 1997-2022 C. Geuzaine, J.-F. Remacle
2 //
3 // See the LICENSE.txt file in the Gmsh root directory for license information.
4 // Please report all issues on https://gitlab.onelab.info/gmsh/gmsh/issues.
5 
6 #ifndef COLORS_H
7 #define COLORS_H
8 
9 #include "Options.h"
10 
12  { "Snow" , 255, 250, 250, 255 } ,
13  { "GhostWhite" , 248, 248, 255, 255 } ,
14  { "WhiteSmoke" , 245, 245, 245, 255 } ,
15  { "Gainsboro" , 220, 220, 220, 255 } ,
16  { "FloralWhite" , 255, 250, 240, 255 } ,
17  { "OldLace" , 253, 245, 230, 255 } ,
18  { "Linen" , 250, 240, 230, 255 } ,
19  { "AntiqueWhite" , 250, 235, 215, 255 } ,
20  { "PapayaWhip" , 255, 239, 213, 255 } ,
21  { "BlanchedAlmond" , 255, 235, 205, 255 } ,
22  { "Bisque" , 255, 228, 196, 255 } ,
23  { "PeachPuff" , 255, 218, 185, 255 } ,
24  { "NavajoWhite" , 255, 222, 173, 255 } ,
25  { "Moccasin" , 255, 228, 181, 255 } ,
26  { "Cornsilk" , 255, 248, 220, 255 } ,
27  { "Ivory" , 255, 255, 240, 255 } ,
28  { "LemonChiffon" , 255, 250, 205, 255 } ,
29  { "Seashell" , 255, 245, 238, 255 } ,
30  { "Honeydew" , 240, 255, 240, 255 } ,
31  { "MintCream" , 245, 255, 250, 255 } ,
32  { "Azure" , 240, 255, 255, 255 } ,
33  { "AliceBlue" , 240, 248, 255, 255 } ,
34  { "Lavender" , 230, 230, 250, 255 } ,
35  { "LavenderBlush" , 255, 240, 245, 255 } ,
36  { "MistyRose" , 255, 228, 225, 255 } ,
37  { "White" , 255, 255, 255, 255 } ,
38  { "Black" , 0, 0, 0, 255 } ,
39  { "DarkSlateGray" , 47, 79, 79, 255 } ,
40  { "DarkSlateGrey" , 47, 79, 79, 255 } ,
41  { "DimGray" , 105, 105, 105, 255 } ,
42  { "DimGrey" , 105, 105, 105, 255 } ,
43  { "SlateGray" , 112, 128, 144, 255 } ,
44  { "SlateGrey" , 112, 128, 144, 255 } ,
45  { "LightSlateGray" , 119, 136, 153, 255 } ,
46  { "LightSlateGrey" , 119, 136, 153, 255 } ,
47  { "Gray" , 190, 190, 190, 255 } ,
48  { "Grey" , 190, 190, 190, 255 } ,
49  { "LightGrey" , 211, 211, 211, 255 } ,
50  { "LightGray" , 211, 211, 211, 255 } ,
51  { "MidnightBlue" , 25, 25, 112, 255 } ,
52  { "Navy" , 0, 0, 128, 255 } ,
53  { "NavyBlue" , 0, 0, 128, 255 } ,
54  { "CornflowerBlue" , 100, 149, 237, 255 } ,
55  { "DarkSlateBlue" , 72, 61, 139, 255 } ,
56  { "SlateBlue" , 106, 90, 205, 255 } ,
57  { "MediumSlateBlue" , 123, 104, 238, 255 } ,
58  { "LightSlateBlue" , 132, 112, 255, 255 } ,
59  { "MediumBlue" , 0, 0, 205, 255 } ,
60  { "RoyalBlue" , 65, 105, 225, 255 } ,
61  { "Blue" , 0, 0, 255, 255 } ,
62  { "DodgerBlue" , 30, 144, 255, 255 } ,
63  { "DeepSkyBlue" , 0, 191, 255, 255 } ,
64  { "SkyBlue" , 135, 206, 235, 255 } ,
65  { "LightSkyBlue" , 135, 206, 250, 255 } ,
66  { "SteelBlue" , 70, 130, 180, 255 } ,
67  { "LightSteelBlue" , 176, 196, 222, 255 } ,
68  { "LightBlue" , 173, 216, 230, 255 } ,
69  { "PowderBlue" , 176, 224, 230, 255 } ,
70  { "PaleTurquoise" , 175, 238, 238, 255 } ,
71  { "DarkTurquoise" , 0, 206, 209, 255 } ,
72  { "MediumTurquoise" , 72, 209, 204, 255 } ,
73  { "Turquoise" , 64, 224, 208, 255 } ,
74  { "Cyan" , 0, 255, 255, 255 } ,
75  { "LightCyan" , 224, 255, 255, 255 } ,
76  { "CadetBlue" , 95, 158, 160, 255 } ,
77  { "MediumAquamarine" , 102, 205, 170, 255 } ,
78  { "Aquamarine" , 127, 255, 212, 255 } ,
79  { "DarkGreen" , 0, 100, 0, 255 } ,
80  { "DarkOliveGreen" , 85, 107, 47, 255 } ,
81  { "DarkSeaGreen" , 143, 188, 143, 255 } ,
82  { "SeaGreen" , 46, 139, 87, 255 } ,
83  { "MediumSeaGreen" , 60, 179, 113, 255 } ,
84  { "LightSeaGreen" , 32, 178, 170, 255 } ,
85  { "PaleGreen" , 152, 251, 152, 255 } ,
86  { "SpringGreen" , 0, 255, 127, 255 } ,
87  { "LawnGreen" , 124, 252, 0, 255 } ,
88  { "Green" , 0, 255, 0, 255 } ,
89  { "chartreuse" , 127, 255, 0, 255 } ,
90  { "MediumSpringGreen" , 0, 250, 154, 255 } ,
91  { "GreenYellow" , 173, 255, 47, 255 } ,
92  { "LimeGreen" , 50, 205, 50, 255 } ,
93  { "YellowGreen" , 154, 205, 50, 255 } ,
94  { "ForestGreen" , 34, 139, 34, 255 } ,
95  { "OliveDrab" , 107, 142, 35, 255 } ,
96  { "DarkKhaki" , 189, 183, 107, 255 } ,
97  { "Khaki" , 240, 230, 140, 255 } ,
98  { "PaleGoldenrod" , 238, 232, 170, 255 } ,
99  { "LightGoldenrodYellow" , 250, 250, 210, 255 } ,
100  { "LightYellow" , 255, 255, 224, 255 } ,
101  { "Yellow" , 255, 255, 0, 255 } ,
102  { "Gold" , 255, 215, 0, 255 } ,
103  { "LightGoldenrod" , 238, 221, 130, 255 } ,
104  { "Goldenrod" , 218, 165, 32, 255 } ,
105  { "DarkGoldenrod" , 184, 134, 11, 255 } ,
106  { "RosyBrown" , 188, 143, 143, 255 } ,
107  { "IndianRed" , 205, 92, 92, 255 } ,
108  { "SaddleBrown" , 139, 69, 19, 255 } ,
109  { "Sienna" , 160, 82, 45, 255 } ,
110  { "Peru" , 205, 133, 63, 255 } ,
111  { "Burlywood" , 222, 184, 135, 255 } ,
112  { "Beige" , 245, 245, 220, 255 } ,
113  { "Wheat" , 245, 222, 179, 255 } ,
114  { "SandyBrown" , 244, 164, 96, 255 } ,
115  { "Tan" , 210, 180, 140, 255 } ,
116  { "Chocolate" , 210, 105, 30, 255 } ,
117  { "Firebrick" , 178, 34, 34, 255 } ,
118  { "Brown" , 165, 42, 42, 255 } ,
119  { "DarkSalmon" , 233, 150, 122, 255 } ,
120  { "Salmon" , 250, 128, 114, 255 } ,
121  { "LightSalmon" , 255, 160, 122, 255 } ,
122  { "Orange" , 255, 165, 0, 255 } ,
123  { "DarkOrange" , 255, 140, 0, 255 } ,
124  { "Coral" , 255, 127, 80, 255 } ,
125  { "LightCoral" , 240, 128, 128, 255 } ,
126  { "Tomato" , 255, 99, 71, 255 } ,
127  { "OrangeRed" , 255, 69, 0, 255 } ,
128  { "Red" , 255, 0, 0, 255 } ,
129  { "HotPink" , 255, 105, 180, 255 } ,
130  { "DeepPink" , 255, 20, 147, 255 } ,
131  { "Pink" , 255, 192, 203, 255 } ,
132  { "LightPink" , 255, 182, 193, 255 } ,
133  { "PaleVioletRed" , 219, 112, 147, 255 } ,
134  { "Maroon" , 176, 48, 96, 255 } ,
135  { "MediumVioletRed" , 199, 21, 133, 255 } ,
136  { "VioletRed" , 208, 32, 144, 255 } ,
137  { "Magenta" , 255, 0, 255, 255 } ,
138  { "Violet" , 238, 130, 238, 255 } ,
139  { "Plum" , 221, 160, 221, 255 } ,
140  { "Orchid" , 218, 112, 214, 255 } ,
141  { "MediumOrchid" , 186, 85, 211, 255 } ,
142  { "DarkOrchid" , 153, 50, 204, 255 } ,
143  { "DarkViolet" , 148, 0, 211, 255 } ,
144  { "BlueViolet" , 138, 43, 226, 255 } ,
145  { "Purple" , 160, 32, 240, 255 } ,
146  { "MediumPurple" , 147, 112, 219, 255 } ,
147  { "Thistle" , 216, 191, 216, 255 } ,
148  { "Snow1" , 255, 250, 250, 255 } ,
149  { "Snow2" , 238, 233, 233, 255 } ,
150  { "Snow3" , 205, 201, 201, 255 } ,
151  { "Snow4" , 139, 137, 137, 255 } ,
152  { "Seashell1" , 255, 245, 238, 255 } ,
153  { "Seashell2" , 238, 229, 222, 255 } ,
154  { "Seashell3" , 205, 197, 191, 255 } ,
155  { "Seashell4" , 139, 134, 130, 255 } ,
156  { "AntiqueWhite1" , 255, 239, 219, 255 } ,
157  { "AntiqueWhite2" , 238, 223, 204, 255 } ,
158  { "AntiqueWhite3" , 205, 192, 176, 255 } ,
159  { "AntiqueWhite4" , 139, 131, 120, 255 } ,
160  { "Bisque1" , 255, 228, 196, 255 } ,
161  { "Bisque2" , 238, 213, 183, 255 } ,
162  { "Bisque3" , 205, 183, 158, 255 } ,
163  { "Bisque4" , 139, 125, 107, 255 } ,
164  { "PeachPuff1" , 255, 218, 185, 255 } ,
165  { "PeachPuff2" , 238, 203, 173, 255 } ,
166  { "PeachPuff3" , 205, 175, 149, 255 } ,
167  { "PeachPuff4" , 139, 119, 101, 255 } ,
168  { "NavajoWhite1" , 255, 222, 173, 255 } ,
169  { "NavajoWhite2" , 238, 207, 161, 255 } ,
170  { "NavajoWhite3" , 205, 179, 139, 255 } ,
171  { "NavajoWhite4" , 139, 121, 94, 255 } ,
172  { "LemonChiffon1" , 255, 250, 205, 255 } ,
173  { "LemonChiffon2" , 238, 233, 191, 255 } ,
174  { "LemonChiffon3" , 205, 201, 165, 255 } ,
175  { "LemonChiffon4" , 139, 137, 112, 255 } ,
176  { "Cornsilk1" , 255, 248, 220, 255 } ,
177  { "Cornsilk2" , 238, 232, 205, 255 } ,
178  { "Cornsilk3" , 205, 200, 177, 255 } ,
179  { "Cornsilk4" , 139, 136, 120, 255 } ,
180  { "Ivory1" , 255, 255, 240, 255 } ,
181  { "Ivory2" , 238, 238, 224, 255 } ,
182  { "Ivory3" , 205, 205, 193, 255 } ,
183  { "Ivory4" , 139, 139, 131, 255 } ,
184  { "Honeydew1" , 240, 255, 240, 255 } ,
185  { "Honeydew2" , 224, 238, 224, 255 } ,
186  { "Honeydew3" , 193, 205, 193, 255 } ,
187  { "Honeydew4" , 131, 139, 131, 255 } ,
188  { "LavenderBlush1" , 255, 240, 245, 255 } ,
189  { "LavenderBlush2" , 238, 224, 229, 255 } ,
190  { "LavenderBlush3" , 205, 193, 197, 255 } ,
191  { "LavenderBlush4" , 139, 131, 134, 255 } ,
192  { "MistyRose1" , 255, 228, 225, 255 } ,
193  { "MistyRose2" , 238, 213, 210, 255 } ,
194  { "MistyRose3" , 205, 183, 181, 255 } ,
195  { "MistyRose4" , 139, 125, 123, 255 } ,
196  { "Azure1" , 240, 255, 255, 255 } ,
197  { "Azure2" , 224, 238, 238, 255 } ,
198  { "Azure3" , 193, 205, 205, 255 } ,
199  { "Azure4" , 131, 139, 139, 255 } ,
200  { "SlateBlue1" , 131, 111, 255, 255 } ,
201  { "SlateBlue2" , 122, 103, 238, 255 } ,
202  { "SlateBlue3" , 105, 89, 205, 255 } ,
203  { "SlateBlue4" , 71, 60, 139, 255 } ,
204  { "RoyalBlue1" , 72, 118, 255, 255 } ,
205  { "RoyalBlue2" , 67, 110, 238, 255 } ,
206  { "RoyalBlue3" , 58, 95, 205, 255 } ,
207  { "RoyalBlue4" , 39, 64, 139, 255 } ,
208  { "Blue1" , 0, 0, 255, 255 } ,
209  { "Blue2" , 0, 0, 238, 255 } ,
210  { "Blue3" , 0, 0, 205, 255 } ,
211  { "Blue4" , 0, 0, 139, 255 } ,
212  { "DodgerBlue1" , 30, 144, 255, 255 } ,
213  { "DodgerBlue2" , 28, 134, 238, 255 } ,
214  { "DodgerBlue3" , 24, 116, 205, 255 } ,
215  { "DodgerBlue4" , 16, 78, 139, 255 } ,
216  { "SteelBlue1" , 99, 184, 255, 255 } ,
217  { "SteelBlue2" , 92, 172, 238, 255 } ,
218  { "SteelBlue3" , 79, 148, 205, 255 } ,
219  { "SteelBlue4" , 54, 100, 139, 255 } ,
220  { "DeepSkyBlue1" , 0, 191, 255, 255 } ,
221  { "DeepSkyBlue2" , 0, 178, 238, 255 } ,
222  { "DeepSkyBlue3" , 0, 154, 205, 255 } ,
223  { "DeepSkyBlue4" , 0, 104, 139, 255 } ,
224  { "SkyBlue1" , 135, 206, 255, 255 } ,
225  { "SkyBlue2" , 126, 192, 238, 255 } ,
226  { "SkyBlue3" , 108, 166, 205, 255 } ,
227  { "SkyBlue4" , 74, 112, 139, 255 } ,
228  { "LightSkyBlue1" , 176, 226, 255, 255 } ,
229  { "LightSkyBlue2" , 164, 211, 238, 255 } ,
230  { "LightSkyBlue3" , 141, 182, 205, 255 } ,
231  { "LightSkyBlue4" , 96, 123, 139, 255 } ,
232  { "SlateGray1" , 198, 226, 255, 255 } ,
233  { "SlateGray2" , 185, 211, 238, 255 } ,
234  { "SlateGray3" , 159, 182, 205, 255 } ,
235  { "SlateGray4" , 108, 123, 139, 255 } ,
236  { "LightSteelBlue1" , 202, 225, 255, 255 } ,
237  { "LightSteelBlue2" , 188, 210, 238, 255 } ,
238  { "LightSteelBlue3" , 162, 181, 205, 255 } ,
239  { "LightSteelBlue4" , 110, 123, 139, 255 } ,
240  { "LightBlue1" , 191, 239, 255, 255 } ,
241  { "LightBlue2" , 178, 223, 238, 255 } ,
242  { "LightBlue3" , 154, 192, 205, 255 } ,
243  { "LightBlue4" , 104, 131, 139, 255 } ,
244  { "LightCyan1" , 224, 255, 255, 255 } ,
245  { "LightCyan2" , 209, 238, 238, 255 } ,
246  { "LightCyan3" , 180, 205, 205, 255 } ,
247  { "LightCyan4" , 122, 139, 139, 255 } ,
248  { "PaleTurquoise1" , 187, 255, 255, 255 } ,
249  { "PaleTurquoise2" , 174, 238, 238, 255 } ,
250  { "PaleTurquoise3" , 150, 205, 205, 255 } ,
251  { "PaleTurquoise4" , 102, 139, 139, 255 } ,
252  { "CadetBlue1" , 152, 245, 255, 255 } ,
253  { "CadetBlue2" , 142, 229, 238, 255 } ,
254  { "CadetBlue3" , 122, 197, 205, 255 } ,
255  { "CadetBlue4" , 83, 134, 139, 255 } ,
256  { "Turquoise1" , 0, 245, 255, 255 } ,
257  { "Turquoise2" , 0, 229, 238, 255 } ,
258  { "Turquoise3" , 0, 197, 205, 255 } ,
259  { "Turquoise4" , 0, 134, 139, 255 } ,
260  { "Cyan1" , 0, 255, 255, 255 } ,
261  { "Cyan2" , 0, 238, 238, 255 } ,
262  { "Cyan3" , 0, 205, 205, 255 } ,
263  { "Cyan4" , 0, 139, 139, 255 } ,
264  { "DarkSlateGray1" , 151, 255, 255, 255 } ,
265  { "DarkSlateGray2" , 141, 238, 238, 255 } ,
266  { "DarkSlateGray3" , 121, 205, 205, 255 } ,
267  { "DarkSlateGray4" , 82, 139, 139, 255 } ,
268  { "Aquamarine1" , 127, 255, 212, 255 } ,
269  { "Aquamarine2" , 118, 238, 198, 255 } ,
270  { "Aquamarine3" , 102, 205, 170, 255 } ,
271  { "Aquamarine4" , 69, 139, 116, 255 } ,
272  { "DarkSeaGreen1" , 193, 255, 193, 255 } ,
273  { "DarkSeaGreen2" , 180, 238, 180, 255 } ,
274  { "DarkSeaGreen3" , 155, 205, 155, 255 } ,
275  { "DarkSeaGreen4" , 105, 139, 105, 255 } ,
276  { "SeaGreen1" , 84, 255, 159, 255 } ,
277  { "SeaGreen2" , 78, 238, 148, 255 } ,
278  { "SeaGreen3" , 67, 205, 128, 255 } ,
279  { "SeaGreen4" , 46, 139, 87, 255 } ,
280  { "PaleGreen1" , 154, 255, 154, 255 } ,
281  { "PaleGreen2" , 144, 238, 144, 255 } ,
282  { "PaleGreen3" , 124, 205, 124, 255 } ,
283  { "PaleGreen4" , 84, 139, 84, 255 } ,
284  { "SpringGreen1" , 0, 255, 127, 255 } ,
285  { "SpringGreen2" , 0, 238, 118, 255 } ,
286  { "SpringGreen3" , 0, 205, 102, 255 } ,
287  { "SpringGreen4" , 0, 139, 69, 255 } ,
288  { "Green1" , 0, 255, 0, 255 } ,
289  { "Green2" , 0, 238, 0, 255 } ,
290  { "Green3" , 0, 205, 0, 255 } ,
291  { "Green4" , 0, 139, 0, 255 } ,
292  { "Chartreuse1" , 127, 255, 0, 255 } ,
293  { "Chartreuse2" , 118, 238, 0, 255 } ,
294  { "Chartreuse3" , 102, 205, 0, 255 } ,
295  { "Chartreuse4" , 69, 139, 0, 255 } ,
296  { "OliveDrab1" , 192, 255, 62, 255 } ,
297  { "OliveDrab2" , 179, 238, 58, 255 } ,
298  { "OliveDrab3" , 154, 205, 50, 255 } ,
299  { "OliveDrab4" , 105, 139, 34, 255 } ,
300  { "DarkOliveGreen1" , 202, 255, 112, 255 } ,
301  { "DarkOliveGreen2" , 188, 238, 104, 255 } ,
302  { "DarkOliveGreen3" , 162, 205, 90, 255 } ,
303  { "DarkOliveGreen4" , 110, 139, 61, 255 } ,
304  { "Khaki1" , 255, 246, 143, 255 } ,
305  { "Khaki2" , 238, 230, 133, 255 } ,
306  { "Khaki3" , 205, 198, 115, 255 } ,
307  { "Khaki4" , 139, 134, 78, 255 } ,
308  { "LightGoldenrod1" , 255, 236, 139, 255 } ,
309  { "LightGoldenrod2" , 238, 220, 130, 255 } ,
310  { "LightGoldenrod3" , 205, 190, 112, 255 } ,
311  { "LightGoldenrod4" , 139, 129, 76, 255 } ,
312  { "LightYellow1" , 255, 255, 224, 255 } ,
313  { "LightYellow2" , 238, 238, 209, 255 } ,
314  { "LightYellow3" , 205, 205, 180, 255 } ,
315  { "LightYellow4" , 139, 139, 122, 255 } ,
316  { "Yellow1" , 255, 255, 0, 255 } ,
317  { "Yellow2" , 238, 238, 0, 255 } ,
318  { "Yellow3" , 205, 205, 0, 255 } ,
319  { "Yellow4" , 139, 139, 0, 255 } ,
320  { "Gold1" , 255, 215, 0, 255 } ,
321  { "Gold2" , 238, 201, 0, 255 } ,
322  { "Gold3" , 205, 173, 0, 255 } ,
323  { "Gold4" , 139, 117, 0, 255 } ,
324  { "Goldenrod1" , 255, 193, 37, 255 } ,
325  { "Goldenrod2" , 238, 180, 34, 255 } ,
326  { "Goldenrod3" , 205, 155, 29, 255 } ,
327  { "Goldenrod4" , 139, 105, 20, 255 } ,
328  { "DarkGoldenrod1" , 255, 185, 15, 255 } ,
329  { "DarkGoldenrod2" , 238, 173, 14, 255 } ,
330  { "DarkGoldenrod3" , 205, 149, 12, 255 } ,
331  { "DarkGoldenrod4" , 139, 101, 8, 255 } ,
332  { "RosyBrown1" , 255, 193, 193, 255 } ,
333  { "RosyBrown2" , 238, 180, 180, 255 } ,
334  { "RosyBrown3" , 205, 155, 155, 255 } ,
335  { "RosyBrown4" , 139, 105, 105, 255 } ,
336  { "IndianRed1" , 255, 106, 106, 255 } ,
337  { "IndianRed2" , 238, 99, 99, 255 } ,
338  { "IndianRed3" , 205, 85, 85, 255 } ,
339  { "IndianRed4" , 139, 58, 58, 255 } ,
340  { "Sienna1" , 255, 130, 71, 255 } ,
341  { "Sienna2" , 238, 121, 66, 255 } ,
342  { "Sienna3" , 205, 104, 57, 255 } ,
343  { "Sienna4" , 139, 71, 38, 255 } ,
344  { "Burlywood1" , 255, 211, 155, 255 } ,
345  { "Burlywood2" , 238, 197, 145, 255 } ,
346  { "Burlywood3" , 205, 170, 125, 255 } ,
347  { "Burlywood4" , 139, 115, 85, 255 } ,
348  { "Wheat1" , 255, 231, 186, 255 } ,
349  { "Wheat2" , 238, 216, 174, 255 } ,
350  { "Wheat3" , 205, 186, 150, 255 } ,
351  { "Wheat4" , 139, 126, 102, 255 } ,
352  { "Tan1" , 255, 165, 79, 255 } ,
353  { "Tan2" , 238, 154, 73, 255 } ,
354  { "Tan3" , 205, 133, 63, 255 } ,
355  { "Tan4" , 139, 90, 43, 255 } ,
356  { "Chocolate1" , 255, 127, 36, 255 } ,
357  { "Chocolate2" , 238, 118, 33, 255 } ,
358  { "Chocolate3" , 205, 102, 29, 255 } ,
359  { "Chocolate4" , 139, 69, 19, 255 } ,
360  { "Firebrick1" , 255, 48, 48, 255 } ,
361  { "Firebrick2" , 238, 44, 44, 255 } ,
362  { "Firebrick3" , 205, 38, 38, 255 } ,
363  { "Firebrick4" , 139, 26, 26, 255 } ,
364  { "Brown1" , 255, 64, 64, 255 } ,
365  { "Brown2" , 238, 59, 59, 255 } ,
366  { "Brown3" , 205, 51, 51, 255 } ,
367  { "Brown4" , 139, 35, 35, 255 } ,
368  { "Salmon1" , 255, 140, 105, 255 } ,
369  { "Salmon2" , 238, 130, 98, 255 } ,
370  { "Salmon3" , 205, 112, 84, 255 } ,
371  { "Salmon4" , 139, 76, 57, 255 } ,
372  { "LightSalmon1" , 255, 160, 122, 255 } ,
373  { "LightSalmon2" , 238, 149, 114, 255 } ,
374  { "LightSalmon3" , 205, 129, 98, 255 } ,
375  { "LightSalmon4" , 139, 87, 66, 255 } ,
376  { "Orange1" , 255, 165, 0, 255 } ,
377  { "Orange2" , 238, 154, 0, 255 } ,
378  { "Orange3" , 205, 133, 0, 255 } ,
379  { "Orange4" , 139, 90, 0, 255 } ,
380  { "DarkOrange1" , 255, 127, 0, 255 } ,
381  { "DarkOrange2" , 238, 118, 0, 255 } ,
382  { "DarkOrange3" , 205, 102, 0, 255 } ,
383  { "DarkOrange4" , 139, 69, 0, 255 } ,
384  { "Coral1" , 255, 114, 86, 255 } ,
385  { "Coral2" , 238, 106, 80, 255 } ,
386  { "Coral3" , 205, 91, 69, 255 } ,
387  { "Coral4" , 139, 62, 47, 255 } ,
388  { "Tomato1" , 255, 99, 71, 255 } ,
389  { "Tomato2" , 238, 92, 66, 255 } ,
390  { "Tomato3" , 205, 79, 57, 255 } ,
391  { "Tomato4" , 139, 54, 38, 255 } ,
392  { "OrangeRed1" , 255, 69, 0, 255 } ,
393  { "OrangeRed2" , 238, 64, 0, 255 } ,
394  { "OrangeRed3" , 205, 55, 0, 255 } ,
395  { "OrangeRed4" , 139, 37, 0, 255 } ,
396  { "Red1" , 255, 0, 0, 255 } ,
397  { "Red2" , 238, 0, 0, 255 } ,
398  { "Red3" , 205, 0, 0, 255 } ,
399  { "Red4" , 139, 0, 0, 255 } ,
400  { "DeepPink1" , 255, 20, 147, 255 } ,
401  { "DeepPink2" , 238, 18, 137, 255 } ,
402  { "DeepPink3" , 205, 16, 118, 255 } ,
403  { "DeepPink4" , 139, 10, 80, 255 } ,
404  { "HotPink1" , 255, 110, 180, 255 } ,
405  { "HotPink2" , 238, 106, 167, 255 } ,
406  { "HotPink3" , 205, 96, 144, 255 } ,
407  { "HotPink4" , 139, 58, 98, 255 } ,
408  { "Pink1" , 255, 181, 197, 255 } ,
409  { "Pink2" , 238, 169, 184, 255 } ,
410  { "Pink3" , 205, 145, 158, 255 } ,
411  { "Pink4" , 139, 99, 108, 255 } ,
412  { "LightPink1" , 255, 174, 185, 255 } ,
413  { "LightPink2" , 238, 162, 173, 255 } ,
414  { "LightPink3" , 205, 140, 149, 255 } ,
415  { "LightPink4" , 139, 95, 101, 255 } ,
416  { "PaleVioletRed1" , 255, 130, 171, 255 } ,
417  { "PaleVioletRed2" , 238, 121, 159, 255 } ,
418  { "PaleVioletRed3" , 205, 104, 137, 255 } ,
419  { "PaleVioletRed4" , 139, 71, 93, 255 } ,
420  { "Maroon1" , 255, 52, 179, 255 } ,
421  { "Maroon2" , 238, 48, 167, 255 } ,
422  { "Maroon3" , 205, 41, 144, 255 } ,
423  { "Maroon4" , 139, 28, 98, 255 } ,
424  { "VioletRed1" , 255, 62, 150, 255 } ,
425  { "VioletRed2" , 238, 58, 140, 255 } ,
426  { "VioletRed3" , 205, 50, 120, 255 } ,
427  { "VioletRed4" , 139, 34, 82, 255 } ,
428  { "Magenta1" , 255, 0, 255, 255 } ,
429  { "Magenta2" , 238, 0, 238, 255 } ,
430  { "Magenta3" , 205, 0, 205, 255 } ,
431  { "Magenta4" , 139, 0, 139, 255 } ,
432  { "Orchid1" , 255, 131, 250, 255 } ,
433  { "Orchid2" , 238, 122, 233, 255 } ,
434  { "Orchid3" , 205, 105, 201, 255 } ,
435  { "Orchid4" , 139, 71, 137, 255 } ,
436  { "Plum1" , 255, 187, 255, 255 } ,
437  { "Plum2" , 238, 174, 238, 255 } ,
438  { "Plum3" , 205, 150, 205, 255 } ,
439  { "Plum4" , 139, 102, 139, 255 } ,
440  { "MediumOrchid1" , 224, 102, 255, 255 } ,
441  { "MediumOrchid2" , 209, 95, 238, 255 } ,
442  { "MediumOrchid3" , 180, 82, 205, 255 } ,
443  { "MediumOrchid4" , 122, 55, 139, 255 } ,
444  { "DarkOrchid1" , 191, 62, 255, 255 } ,
445  { "DarkOrchid2" , 178, 58, 238, 255 } ,
446  { "DarkOrchid3" , 154, 50, 205, 255 } ,
447  { "DarkOrchid4" , 104, 34, 139, 255 } ,
448  { "purple1" , 155, 48, 255, 255 } ,
449  { "purple2" , 145, 44, 238, 255 } ,
450  { "purple3" , 125, 38, 205, 255 } ,
451  { "purple4" , 85, 26, 139, 255 } ,
452  { "MediumPurple1" , 171, 130, 255, 255 } ,
453  { "MediumPurple2" , 159, 121, 238, 255 } ,
454  { "MediumPurple3" , 137, 104, 205, 255 } ,
455  { "MediumPurple4" , 93, 71, 139, 255 } ,
456  { "Thistle1" , 255, 225, 255, 255 } ,
457  { "Thistle2" , 238, 210, 238, 255 } ,
458  { "Thistle3" , 205, 181, 205, 255 } ,
459  { "Thistle4" , 139, 123, 139, 255 } ,
460  { "Gray0" , 0, 0, 0, 255 } ,
461  { "Grey0" , 0, 0, 0, 255 } ,
462  { "Gray1" , 3, 3, 3, 255 } ,
463  { "Grey1" , 3, 3, 3, 255 } ,
464  { "Gray2" , 5, 5, 5, 255 } ,
465  { "Grey2" , 5, 5, 5, 255 } ,
466  { "Gray3" , 8, 8, 8, 255 } ,
467  { "Grey3" , 8, 8, 8, 255 } ,
468  { "Gray4" , 10, 10, 10, 255 } ,
469  { "Grey4" , 10, 10, 10, 255 } ,
470  { "Gray5" , 13, 13, 13, 255 } ,
471  { "Grey5" , 13, 13, 13, 255 } ,
472  { "Gray6" , 15, 15, 15, 255 } ,
473  { "Grey6" , 15, 15, 15, 255 } ,
474  { "Gray7" , 18, 18, 18, 255 } ,
475  { "Grey7" , 18, 18, 18, 255 } ,
476  { "Gray8" , 20, 20, 20, 255 } ,
477  { "Grey8" , 20, 20, 20, 255 } ,
478  { "Gray9" , 23, 23, 23, 255 } ,
479  { "Grey9" , 23, 23, 23, 255 } ,
480  { "Gray10" , 26, 26, 26, 255 } ,
481  { "Grey10" , 26, 26, 26, 255 } ,
482  { "Gray11" , 28, 28, 28, 255 } ,
483  { "Grey11" , 28, 28, 28, 255 } ,
484  { "Gray12" , 31, 31, 31, 255 } ,
485  { "Grey12" , 31, 31, 31, 255 } ,
486  { "Gray13" , 33, 33, 33, 255 } ,
487  { "Grey13" , 33, 33, 33, 255 } ,
488  { "Gray14" , 36, 36, 36, 255 } ,
489  { "Grey14" , 36, 36, 36, 255 } ,
490  { "Gray15" , 38, 38, 38, 255 } ,
491  { "Grey15" , 38, 38, 38, 255 } ,
492  { "Gray16" , 41, 41, 41, 255 } ,
493  { "Grey16" , 41, 41, 41, 255 } ,
494  { "Gray17" , 43, 43, 43, 255 } ,
