gmsh-TingyuanDoc  0.1
An Open-Source Timing-driven Analytical Mixed-size FPGA Placer
ColorTable.cpp
Go to the documentation of this file.
1 // Gmsh - Copyright (C) 1997-2022 C. Geuzaine, J.-F. Remacle
2 //
3 // See the LICENSE.txt file in the Gmsh root directory for license information.
4 // Please report all issues on https://gitlab.onelab.info/gmsh/gmsh/issues.
5 //
6 // Contributor(s):
7 // David Colignon
8 //
9 
10 // These colortable routines were inspired by those provided in Vis5d,
11 // a program for visualizing five dimensional gridded data sets
12 // Copyright (C) 1990 - 1995 Bill Hibbard, Brian Paul, Dave Santek,
13 // and Andre Battaiola.
14 
15 #include <string.h>
16 #include <algorithm>
17 #include "GmshMessage.h"
18 #include "ColorTable.h"
19 #include "Context.h"
20 #include "Numeric.h"
21 
22 void ColorTable_InitParam(int number, GmshColorTable *ct)
23 {
24  ct->size = 255;
25  for(int i = 0; i < COLORTABLE_NBMAX_PARAM; i++) {
26  ct->ipar[i] = 0;
27  ct->dpar[i] = 0.;
28  }
30  ct->ipar[COLORTABLE_NUMBER] = number;
31  ct->dpar[COLORTABLE_ALPHA] = 1.0;
32 }
33 
34 static double gray(double s) { return s < 0. ? 0. : (s < 1. ? s : 1.); }
35 
36 static double hot_r(double s)
37 {
38  return s < 0. ? 0. : (s < 3. / 8. ? 8. / 3. * s : 1.);
39 }
40 
41 static double hot_g(double s)
42 {
43  return s < 3. / 8. ? 0. : (s < 6. / 8. ? 8. / 3. * (s - 3. / 8.) : 1.);
44 }
45 
46 static double hot_b(double s)
47 {
48  return s < 6. / 8. ? 0. : (s < 1. ? 8. / 2. * (s - 6. / 8.) : 1.);
49 }
50 
51 static double cubic(double a, double b, double c, double d, double x)
52 {
53  return a + b * x + c * x * x + d * x * x * x;
54 }
55 
56 // New matplotlib colormaps by Nathaniel J. Smith, Stefan van der Walt,
57 // and (in the case of viridis) Eric Firing.
58 //
59 // This file and the colormaps in it are released under the CC0 license /
60 // public domain dedication. We would appreciate credit if you use or
61 // redistribute these colormaps, but do not impose any legal restrictions.
62 //
63 // To the extent possible under law, the persons who associated CC0 with
64 // mpl-colormaps have waived all copyright and related or neighboring rights
65 // to mpl-colormaps.
66 //
67 // You should have received a copy of the CC0 legalcode along with this
68 // work. If not, see <http://creativecommons.org/publicdomain/zero/1.0/>.
69 
70 static double _magma_data[][3] = {
71  {0.001462, 0.000466, 0.013866}, {0.002258, 0.001295, 0.018331},
72  {0.003279, 0.002305, 0.023708}, {0.004512, 0.003490, 0.029965},
73  {0.005950, 0.004843, 0.037130}, {0.007588, 0.006356, 0.044973},
74  {0.009426, 0.008022, 0.052844}, {0.011465, 0.009828, 0.060750},
75  {0.013708, 0.011771, 0.068667}, {0.016156, 0.013840, 0.076603},
76  {0.018815, 0.016026, 0.084584}, {0.021692, 0.018320, 0.092610},
77  {0.024792, 0.020715, 0.100676}, {0.028123, 0.023201, 0.108787},
78  {0.031696, 0.025765, 0.116965}, {0.035520, 0.028397, 0.125209},
79  {0.039608, 0.031090, 0.133515}, {0.043830, 0.033830, 0.141886},
80  {0.048062, 0.036607, 0.150327}, {0.052320, 0.039407, 0.158841},
81  {0.056615, 0.042160, 0.167446}, {0.060949, 0.044794, 0.176129},
82  {0.065330, 0.047318, 0.184892}, {0.069764, 0.049726, 0.193735},
83  {0.074257, 0.052017, 0.202660}, {0.078815, 0.054184, 0.211667},
84  {0.083446, 0.056225, 0.220755}, {0.088155, 0.058133, 0.229922},
85  {0.092949, 0.059904, 0.239164}, {0.097833, 0.061531, 0.248477},
86  {0.102815, 0.063010, 0.257854}, {0.107899, 0.064335, 0.267289},
87  {0.113094, 0.065492, 0.276784}, {0.118405, 0.066479, 0.286321},
88  {0.123833, 0.067295, 0.295879}, {0.129380, 0.067935, 0.305443},
89  {0.135053, 0.068391, 0.315000}, {0.140858, 0.068654, 0.324538},
90  {0.146785, 0.068738, 0.334011}, {0.152839, 0.068637, 0.343404},
91  {0.159018, 0.068354, 0.352688}, {0.165308, 0.067911, 0.361816},
92  {0.171713, 0.067305, 0.370771}, {0.178212, 0.066576, 0.379497},
93  {0.184801, 0.065732, 0.387973}, {0.191460, 0.064818, 0.396152},
94  {0.198177, 0.063862, 0.404009}, {0.204935, 0.062907, 0.411514},
95  {0.211718, 0.061992, 0.418647}, {0.218512, 0.061158, 0.425392},
96  {0.225302, 0.060445, 0.431742}, {0.232077, 0.059889, 0.437695},
97  {0.238826, 0.059517, 0.443256}, {0.245543, 0.059352, 0.448436},
98  {0.252220, 0.059415, 0.453248}, {0.258857, 0.059706, 0.457710},
99  {0.265447, 0.060237, 0.461840}, {0.271994, 0.060994, 0.465660},
100  {0.278493, 0.061978, 0.469190}, {0.284951, 0.063168, 0.472451},
101  {0.291366, 0.064553, 0.475462}, {0.297740, 0.066117, 0.478243},
102  {0.304081, 0.067835, 0.480812}, {0.310382, 0.069702, 0.483186},
103  {0.316654, 0.071690, 0.485380}, {0.322899, 0.073782, 0.487408},
104  {0.329114, 0.075972, 0.489287}, {0.335308, 0.078236, 0.491024},
105  {0.341482, 0.080564, 0.492631}, {0.347636, 0.082946, 0.494121},
106  {0.353773, 0.085373, 0.495501}, {0.359898, 0.087831, 0.496778},
107  {0.366012, 0.090314, 0.497960}, {0.372116, 0.092816, 0.499053},
108  {0.378211, 0.095332, 0.500067}, {0.384299, 0.097855, 0.501002},
109  {0.390384, 0.100379, 0.501864}, {0.396467, 0.102902, 0.502658},
110  {0.402548, 0.105420, 0.503386}, {0.408629, 0.107930, 0.504052},
111  {0.414709, 0.110431, 0.504662}, {0.420791, 0.112920, 0.505215},
112  {0.426877, 0.115395, 0.505714}, {0.432967, 0.117855, 0.506160},
113  {0.439062, 0.120298, 0.506555}, {0.445163, 0.122724, 0.506901},
114  {0.451271, 0.125132, 0.507198}, {0.457386, 0.127522, 0.507448},
115  {0.463508, 0.129893, 0.507652}, {0.469640, 0.132245, 0.507809},
116  {0.475780, 0.134577, 0.507921}, {0.481929, 0.136891, 0.507989},
117  {0.488088, 0.139186, 0.508011}, {0.494258, 0.141462, 0.507988},
118  {0.500438, 0.143719, 0.507920}, {0.506629, 0.145958, 0.507806},
119  {0.512831, 0.148179, 0.507648}, {0.519045, 0.150383, 0.507443},
120  {0.525270, 0.152569, 0.507192}, {0.531507, 0.154739, 0.506895},
121  {0.537755, 0.156894, 0.506551}, {0.544015, 0.159033, 0.506159},
122  {0.550287, 0.161158, 0.505719}, {0.556571, 0.163269, 0.505230},
123  {0.562866, 0.165368, 0.504692}, {0.569172, 0.167454, 0.504105},
124  {0.575490, 0.169530, 0.503466}, {0.581819, 0.171596, 0.502777},
125  {0.588158, 0.173652, 0.502035}, {0.594508, 0.175701, 0.501241},
126  {0.600868, 0.177743, 0.500394}, {0.607238, 0.179779, 0.499492},
127  {0.613617, 0.181811, 0.498536}, {0.620005, 0.183840, 0.497524},
128  {0.626401, 0.185867, 0.496456}, {0.632805, 0.187893, 0.495332},
129  {0.639216, 0.189921, 0.494150}, {0.645633, 0.191952, 0.492910},
130  {0.652056, 0.193986, 0.491611}, {0.658483, 0.196027, 0.490253},
131  {0.664915, 0.198075, 0.488836}, {0.671349, 0.200133, 0.487358},
132  {0.677786, 0.202203, 0.485819}, {0.684224, 0.204286, 0.484219},
133  {0.690661, 0.206384, 0.482558}, {0.697098, 0.208501, 0.480835},
134  {0.703532, 0.210638, 0.479049}, {0.709962, 0.212797, 0.477201},
135  {0.716387, 0.214982, 0.475290}, {0.722805, 0.217194, 0.473316},
136  {0.729216, 0.219437, 0.471279}, {0.735616, 0.221713, 0.469180},
137  {0.742004, 0.224025, 0.467018}, {0.748378, 0.226377, 0.464794},
138  {0.754737, 0.228772, 0.462509}, {0.761077, 0.231214, 0.460162},
139  {0.767398, 0.233705, 0.457755}, {0.773695, 0.236249, 0.455289},
140  {0.779968, 0.238851, 0.452765}, {0.786212, 0.241514, 0.450184},
141  {0.792427, 0.244242, 0.447543}, {0.798608, 0.247040, 0.444848},
142  {0.804752, 0.249911, 0.442102}, {0.810855, 0.252861, 0.439305},
143  {0.816914, 0.255895, 0.436461}, {0.822926, 0.259016, 0.433573},
144  {0.828886, 0.262229, 0.430644}, {0.834791, 0.265540, 0.427671},
145  {0.840636, 0.268953, 0.424666}, {0.846416, 0.272473, 0.421631},
146  {0.852126, 0.276106, 0.418573}, {0.857763, 0.279857, 0.415496},
147  {0.863320, 0.283729, 0.412403}, {0.868793, 0.287728, 0.409303},
148  {0.874176, 0.291859, 0.406205}, {0.879464, 0.296125, 0.403118},
149  {0.884651, 0.300530, 0.400047}, {0.889731, 0.305079, 0.397002},
150  {0.894700, 0.309773, 0.393995}, {0.899552, 0.314616, 0.391037},
151  {0.904281, 0.319610, 0.388137}, {0.908884, 0.324755, 0.385308},
152  {0.913354, 0.330052, 0.382563}, {0.917689, 0.335500, 0.379915},
153  {0.921884, 0.341098, 0.377376}, {0.925937, 0.346844, 0.374959},
154  {0.929845, 0.352734, 0.372677}, {0.933606, 0.358764, 0.370541},
155  {0.937221, 0.364929, 0.368567}, {0.940687, 0.371224, 0.366762},
156  {0.944006, 0.377643, 0.365136}, {0.947180, 0.384178, 0.363701},
157  {0.950210, 0.390820, 0.362468}, {0.953099, 0.397563, 0.361438},
158  {0.955849, 0.404400, 0.360619}, {0.958464, 0.411324, 0.360014},
159  {0.960949, 0.418323, 0.359630}, {0.963310, 0.425390, 0.359469},
160  {0.965549, 0.432519, 0.359529}, {0.967671, 0.439703, 0.359810},
161  {0.969680, 0.446936, 0.360311}, {0.971582, 0.454210, 0.361030},
162  {0.973381, 0.461520, 0.361965}, {0.975082, 0.468861, 0.363111},
163  {0.976690, 0.476226, 0.364466}, {0.978210, 0.483612, 0.366025},
164  {0.979645, 0.491014, 0.367783}, {0.981000, 0.498428, 0.369734},
165  {0.982279, 0.505851, 0.371874}, {0.983485, 0.513280, 0.374198},
166  {0.984622, 0.520713, 0.376698}, {0.985693, 0.528148, 0.379371},
167  {0.986700, 0.535582, 0.382210}, {0.987646, 0.543015, 0.385210},
168  {0.988533, 0.550446, 0.388365}, {0.989363, 0.557873, 0.391671},
169  {0.990138, 0.565296, 0.395122}, {0.990871, 0.572706, 0.398714},
170  {0.991558, 0.580107, 0.402441}, {0.992196, 0.587502, 0.406299},
171  {0.992785, 0.594891, 0.410283}, {0.993326, 0.602275, 0.414390},
172  {0.993834, 0.609644, 0.418613}, {0.994309, 0.616999, 0.422950},
173  {0.994738, 0.624350, 0.427397}, {0.995122, 0.631696, 0.431951},
174  {0.995480, 0.639027, 0.436607}, {0.995810, 0.646344, 0.441361},
175  {0.996096, 0.653659, 0.446213}, {0.996341, 0.660969, 0.451160},
176  {0.996580, 0.668256, 0.456192}, {0.996775, 0.675541, 0.461314},
177  {0.996925, 0.682828, 0.466526}, {0.997077, 0.690088, 0.471811},
178  {0.997186, 0.697349, 0.477182}, {0.997254, 0.704611, 0.482635},
179  {0.997325, 0.711848, 0.488154}, {0.997351, 0.719089, 0.493755},
180  {0.997351, 0.726324, 0.499428}, {0.997341, 0.733545, 0.505167},
181  {0.997285, 0.740772, 0.510983}, {0.997228, 0.747981, 0.516859},
182  {0.997138, 0.755190, 0.522806}, {0.997019, 0.762398, 0.528821},
183  {0.996898, 0.769591, 0.534892}, {0.996727, 0.776795, 0.541039},
184  {0.996571, 0.783977, 0.547233}, {0.996369, 0.791167, 0.553499},
185  {0.996162, 0.798348, 0.559820}, {0.995932, 0.805527, 0.566202},
186  {0.995680, 0.812706, 0.572645}, {0.995424, 0.819875, 0.579140},
187  {0.995131, 0.827052, 0.585701}, {0.994851, 0.834213, 0.592307},
188  {0.994524, 0.841387, 0.598983}, {0.994222, 0.848540, 0.605696},
189  {0.993866, 0.855711, 0.612482}, {0.993545, 0.862859, 0.619299},
190  {0.993170, 0.870024, 0.626189}, {0.992831, 0.877168, 0.633109},
191  {0.992440, 0.884330, 0.640099}, {0.992089, 0.891470, 0.647116},
192  {0.991688, 0.898627, 0.654202}, {0.991332, 0.905763, 0.661309},
193  {0.990930, 0.912915, 0.668481}, {0.990570, 0.920049, 0.675675},
194  {0.990175, 0.927196, 0.682926}, {0.989815, 0.934329, 0.690198},
195  {0.989434, 0.941470, 0.697519}, {0.989077, 0.948604, 0.704863},
196  {0.988717, 0.955742, 0.712242}, {0.988367, 0.962878, 0.719649},
197  {0.988033, 0.970012, 0.727077}, {0.987691, 0.977154, 0.734536},
198  {0.987387, 0.984288, 0.742002}, {0.987053, 0.991438, 0.749504}};
199 
200 static double _inferno_data[][3] = {
201  {0.001462, 0.000466, 0.013866}, {0.002267, 0.001270, 0.018570},
202  {0.003299, 0.002249, 0.024239}, {0.004547, 0.003392, 0.030909},
203  {0.006006, 0.004692, 0.038558}, {0.007676, 0.006136, 0.046836},
204  {0.009561, 0.007713, 0.055143}, {0.011663, 0.009417, 0.063460},
205  {0.013995, 0.011225, 0.071862}, {0.016561, 0.013136, 0.080282},
206  {0.019373, 0.015133, 0.088767}, {0.022447, 0.017199, 0.097327},
207  {0.025793, 0.019331, 0.105930}, {0.029432, 0.021503, 0.114621},
208  {0.033385, 0.023702, 0.123397}, {0.037668, 0.025921, 0.132232},
209  {0.042253, 0.028139, 0.141141}, {0.046915, 0.030324, 0.150164},
210  {0.051644, 0.032474, 0.159254}, {0.056449, 0.034569, 0.168414},
211  {0.061340, 0.036590, 0.177642}, {0.066331, 0.038504, 0.186962},
212  {0.071429, 0.040294, 0.196354}, {0.076637, 0.041905, 0.205799},
213  {0.081962, 0.043328, 0.215289}, {0.087411, 0.044556, 0.224813},
214  {0.092990, 0.045583, 0.234358}, {0.098702, 0.046402, 0.243904},
215  {0.104551, 0.047008, 0.253430}, {0.110536, 0.047399, 0.262912},
216  {0.116656, 0.047574, 0.272321}, {0.122908, 0.047536, 0.281624},
217  {0.129285, 0.047293, 0.290788}, {0.135778, 0.046856, 0.299776},
218  {0.142378, 0.046242, 0.308553}, {0.149073, 0.045468, 0.317085},
219  {0.155850, 0.044559, 0.325338}, {0.162689, 0.043554, 0.333277},
220  {0.169575, 0.042489, 0.340874}, {0.176493, 0.041402, 0.348111},
221  {0.183429, 0.040329, 0.354971}, {0.190367, 0.039309, 0.361447},
222  {0.197297, 0.038400, 0.367535}, {0.204209, 0.037632, 0.373238},
223  {0.211095, 0.037030, 0.378563}, {0.217949, 0.036615, 0.383522},
224  {0.224763, 0.036405, 0.388129}, {0.231538, 0.036405, 0.392400},
225  {0.238273, 0.036621, 0.396353}, {0.244967, 0.037055, 0.400007},
226  {0.251620, 0.037705, 0.403378}, {0.258234, 0.038571, 0.406485},
227  {0.264810, 0.039647, 0.409345}, {0.271347, 0.040922, 0.411976},
228  {0.277850, 0.042353, 0.414392}, {0.284321, 0.043933, 0.416608},
229  {0.290763, 0.045644, 0.418637}, {0.297178, 0.047470, 0.420491},
230  {0.303568, 0.049396, 0.422182}, {0.309935, 0.051407, 0.423721},
231  {0.316282, 0.053490, 0.425116}, {0.322610, 0.055634, 0.426377},
232  {0.328921, 0.057827, 0.427511}, {0.335217, 0.060060, 0.428524},
233  {0.341500, 0.062325, 0.429425}, {0.347771, 0.064616, 0.430217},
234  {0.354032, 0.066925, 0.430906}, {0.360284, 0.069247, 0.431497},
235  {0.366529, 0.071579, 0.431994}, {0.372768, 0.073915, 0.432400},
236  {0.379001, 0.076253, 0.432719}, {0.385228, 0.078591, 0.432955},
237  {0.391453, 0.080927, 0.433109}, {0.397674, 0.083257, 0.433183},
238  {0.403894, 0.085580, 0.433179}, {0.410113, 0.087896, 0.433098},
239  {0.416331, 0.090203, 0.432943}, {0.422549, 0.092501, 0.432714},
240  {0.428768, 0.094790, 0.432412}, {0.434987, 0.097069, 0.432039},
241  {0.441207, 0.099338, 0.431594}, {0.447428, 0.101597, 0.431080},
242  {0.453651, 0.103848, 0.430498}, {0.459875, 0.106089, 0.429846},
243  {0.466100, 0.108322, 0.429125}, {0.472328, 0.110547, 0.428334},
244  {0.478558, 0.112764, 0.427475}, {0.484789, 0.114974, 0.426548},
245  {0.491022, 0.117179, 0.425552}, {0.497257, 0.119379, 0.424488},
246  {0.503493, 0.121575, 0.423356}, {0.509730, 0.123769, 0.422156},
247  {0.515967, 0.125960, 0.420887}, {0.522206, 0.128150, 0.419549},
248  {0.528444, 0.130341, 0.418142}, {0.534683, 0.132534, 0.416667},
249  {0.540920, 0.134729, 0.415123}, {0.547157, 0.136929, 0.413511},
250  {0.553392, 0.139134, 0.411829}, {0.559624, 0.141346, 0.410078},
251  {0.565854, 0.143567, 0.408258}, {0.572081, 0.145797, 0.406369},
252  {0.578304, 0.148039, 0.404411}, {0.584521, 0.150294, 0.402385},
253  {0.590734, 0.152563, 0.400290}, {0.596940, 0.154848, 0.398125},
254  {0.603139, 0.157151, 0.395891}, {0.609330, 0.159474, 0.393589},
255  {0.615513, 0.161817, 0.391219}, {0.621685, 0.164184, 0.388781},
256  {0.627847, 0.166575, 0.386276}, {0.633998, 0.168992, 0.383704},
257  {0.640135, 0.171438, 0.381065}, {0.646260, 0.173914, 0.378359},
258  {0.652369, 0.176421, 0.375586}, {0.658463, 0.178962, 0.372748},
259  {0.664540, 0.181539, 0.369846}, {0.670599, 0.184153, 0.366879},
260  {0.676638, 0.186807, 0.363849}, {0.682656, 0.189501, 0.360757},
261  {0.688653, 0.192239, 0.357603}, {0.694627, 0.195021, 0.354388},
262  {0.700576, 0.197851, 0.351113}, {0.706500, 0.200728, 0.347777},
263  {0.712396, 0.203656, 0.344383}, {0.718264, 0.206636, 0.340931},
264  {0.724103, 0.209670, 0.337424}, {0.729909, 0.212759, 0.333861},
265  {0.735683, 0.215906, 0.330245}, {0.741423, 0.219112, 0.326576},
266  {0.747127, 0.222378, 0.322856}, {0.752794, 0.225706, 0.319085},
267  {0.758422, 0.229097, 0.315266}, {0.764010, 0.232554, 0.311399},
268  {0.769556, 0.236077, 0.307485}, {0.775059, 0.239667, 0.303526},
269  {0.780517, 0.243327, 0.299523}, {0.785929, 0.247056, 0.295477},
270  {0.791293, 0.250856, 0.291390}, {0.796607, 0.254728, 0.287264},
271  {0.801871, 0.258674, 0.283099}, {0.807082, 0.262692, 0.278898},
272  {0.812239, 0.266786, 0.274661}, {0.817341, 0.270954, 0.270390},
273  {0.822386, 0.275197, 0.266085}, {0.827372, 0.279517, 0.261750},
274  {0.832299, 0.283913, 0.257383}, {0.837165, 0.288385, 0.252988},
275  {0.841969, 0.292933, 0.248564}, {0.846709, 0.297559, 0.244113},
276  {0.851384, 0.302260, 0.239636}, {0.855992, 0.307038, 0.235133},
277  {0.860533, 0.311892, 0.230606}, {0.865006, 0.316822, 0.226055},
278  {0.869409, 0.321827, 0.221482}, {0.873741, 0.326906, 0.216886},
279  {0.878001, 0.332060, 0.212268}, {0.882188, 0.337287, 0.207628},
280  {0.886302, 0.342586, 0.202968}, {0.890341, 0.347957, 0.198286},
281  {0.894305, 0.353399, 0.193584}, {0.898192, 0.358911, 0.188860},
282  {0.902003, 0.364492, 0.184116}, {0.905735, 0.370140, 0.179350},
283  {0.909390, 0.375856, 0.174563}, {0.912966, 0.381636, 0.169755},
284  {0.916462, 0.387481, 0.164924}, {0.919879, 0.393389, 0.160070},
285  {0.923215, 0.399359, 0.155193}, {0.926470, 0.405389, 0.150292},
286  {0.929644, 0.411479, 0.145367}, {0.932737, 0.417627, 0.140417},
287  {0.935747, 0.423831, 0.135440}, {0.938675, 0.430091, 0.130438},
288  {0.941521, 0.436405, 0.125409}, {0.944285, 0.442772, 0.120354},
289  {0.946965, 0.449191, 0.115272}, {0.949562, 0.455660, 0.110164},
290  {0.952075, 0.462178, 0.105031}, {0.954506, 0.468744, 0.099874},
291  {0.956852, 0.475356, 0.094695}, {0.959114, 0.482014, 0.089499},
292  {0.961293, 0.488716, 0.084289}, {0.963387, 0.495462, 0.079073},
293  {0.965397, 0.502249, 0.073859}, {0.967322, 0.509078, 0.068659},
294  {0.969163, 0.515946, 0.063488}, {0.970919, 0.522853, 0.058367},
295  {0.972590, 0.529798, 0.053324}, {0.974176, 0.536780, 0.048392},
296  {0.975677, 0.543798, 0.043618}, {0.977092, 0.550850, 0.039050},
297  {0.978422, 0.557937, 0.034931}, {0.979666, 0.565057, 0.031409},
298  {0.980824, 0.572209, 0.028508}, {0.981895, 0.579392, 0.026250},
299  {0.982881, 0.586606, 0.024661}, {0.983779, 0.593849, 0.023770},
300  {0.984591, 0.601122, 0.023606}, {0.985315, 0.608422, 0.024202},
301  {0.985952, 0.615750, 0.025592}, {0.986502, 0.623105, 0.027814},
302  {0.986964, 0.630485, 0.030908}, {0.987337, 0.637890, 0.034916},
303  {0.987622, 0.645320, 0.039886}, {0.987819, 0.652773, 0.045581},
304  {0.987926, 0.660250, 0.051750}, {0.987945, 0.667748, 0.058329},
305  {0.987874, 0.675267, 0.065257}, {0.987714, 0.682807, 0.072489},
306  {0.987464, 0.690366, 0.079990}, {0.987124, 0.697944, 0.087731},
307  {0.986694, 0.705540, 0.095694}, {0.986175, 0.713153, 0.103863},
308  {0.985566, 0.720782, 0.112229}, {0.984865, 0.728427, 0.120785},
309  {0.984075, 0.736087, 0.129527}, {0.983196, 0.743758, 0.138453},
310  {0.982228, 0.751442, 0.147565}, {0.981173, 0.759135, 0.156863},
311  {0.980032, 0.766837, 0.166353}, {0.978806, 0.774545, 0.176037},
312  {0.977497, 0.782258, 0.185923}, {0.976108, 0.789974, 0.196018},
313  {0.974638, 0.797692, 0.206332}, {0.973088, 0.805409, 0.216877},
314  {0.971468, 0.813122, 0.227658}, {0.969783, 0.820825, 0.238686},
315  {0.968041, 0.828515, 0.249972}, {0.966243, 0.836191, 0.261534},
316  {0.964394, 0.843848, 0.273391}, {0.962517, 0.851476, 0.285546},
317  {0.960626, 0.859069, 0.298010}, {0.958720, 0.866624, 0.310820},
318  {0.956834, 0.874129, 0.323974}, {0.954997, 0.881569, 0.337475},
319  {0.953215, 0.888942, 0.351369}, {0.951546, 0.896226, 0.365627},
320  {0.950018, 0.903409, 0.380271}, {0.948683, 0.910473, 0.395289},
321  {0.947594, 0.917399, 0.410665}, {0.946809, 0.924168, 0.426373},
322  {0.946392, 0.930761, 0.442367}, {0.946403, 0.937159, 0.458592},
323  {0.946903, 0.943348, 0.474970}, {0.947937, 0.949318, 0.491426},
324  {0.949545, 0.955063, 0.507860}, {0.951740, 0.960587, 0.524203},
325  {0.954529, 0.965896, 0.540361}, {0.957896, 0.971003, 0.556275},
326  {0.961812, 0.975924, 0.571925}, {0.966249, 0.980678, 0.587206},
327  {0.971162, 0.985282, 0.602154}, {0.976511, 0.989753, 0.616760},
328  {0.982257, 0.994109, 0.631017}, {0.988362, 0.998364, 0.644924}};
329 
330 static double _plasma_data[][3] = {
331  {0.050383, 0.029803, 0.527975}, {0.063536, 0.028426, 0.533124},
332  {0.075353, 0.027206, 0.538007}, {0.086222, 0.026125, 0.542658},
333  {0.096379, 0.025165, 0.547103}, {0.105980, 0.024309, 0.551368},
334  {0.115124, 0.023556, 0.555468}, {0.123903, 0.022878, 0.559423},
335  {0.132381, 0.022258, 0.563250}, {0.140603, 0.021687, 0.566959},
336  {0.148607, 0.021154, 0.570562}, {0.156421, 0.020651, 0.574065},
337  {0.164070, 0.020171, 0.577478}, {0.171574, 0.019706, 0.580806},
338  {0.178950, 0.019252, 0.584054}, {0.186213, 0.018803, 0.587228},
339  {0.193374, 0.018354, 0.590330}, {0.200445, 0.017902, 0.593364},
340  {0.207435, 0.017442, 0.596333}, {0.214350, 0.016973, 0.599239},
341  {0.221197, 0.016497, 0.602083}, {0.227983, 0.016007, 0.604867},
342  {0.234715, 0.015502, 0.607592}, {0.241396, 0.014979, 0.610259},
343  {0.248032, 0.014439, 0.612868}, {0.254627, 0.013882, 0.615419},
344  {0.261183, 0.013308, 0.617911}, {0.267703, 0.012716, 0.620346},
345  {0.274191, 0.012109, 0.622722}, {0.280648, 0.011488, 0.625038},
346  {0.287076, 0.010855, 0.627295}, {0.293478, 0.010213, 0.629490},
347  {0.299855, 0.009561, 0.631624}, {0.306210, 0.008902, 0.633694},
348  {0.312543, 0.008239, 0.635700}, {0.318856, 0.007576, 0.637640},
349  {0.325150, 0.006915, 0.639512}, {0.331426, 0.006261, 0.641316},
350  {0.337683, 0.005618, 0.643049}, {0.343925, 0.004991, 0.644710},
351  {0.350150, 0.004382, 0.646298}, {0.356359, 0.003798, 0.647810},
352  {0.362553, 0.003243, 0.649245}, {0.368733, 0.002724, 0.650601},
353  {0.374897, 0.002245, 0.651876}, {0.381047, 0.001814, 0.653068},
354  {0.387183, 0.001434, 0.654177}, {0.393304, 0.001114, 0.655199},
355  {0.399411, 0.000859, 0.656133}, {0.405503, 0.000678, 0.656977},
356  {0.411580, 0.000577, 0.657730}, {0.417642, 0.000564, 0.658390},
357  {0.423689, 0.000646, 0.658956}, {0.429719, 0.000831, 0.659425},
358  {0.435734, 0.001127, 0.659797}, {0.441732, 0.001540, 0.660069},
359  {0.447714, 0.002080, 0.660240}, {0.453677, 0.002755, 0.660310},
360  {0.459623, 0.003574, 0.660277}, {0.465550, 0.004545, 0.660139},
361  {0.471457, 0.005678, 0.659897}, {0.477344, 0.006980, 0.659549},
362  {0.483210, 0.008460, 0.659095}, {0.489055, 0.010127, 0.658534},
363  {0.494877, 0.011990, 0.657865}, {0.500678, 0.014055, 0.657088},
364  {0.506454, 0.016333, 0.656202}, {0.512206, 0.018833, 0.655209},
365  {0.517933, 0.021563, 0.654109}, {0.523633, 0.024532, 0.652901},
366  {0.529306, 0.027747, 0.651586}, {0.534952, 0.031217, 0.650165},
367  {0.540570, 0.034950, 0.648640}, {0.546157, 0.038954, 0.647010},
368  {0.551715, 0.043136, 0.645277}, {0.557243, 0.047331, 0.643443},
369  {0.562738, 0.051545, 0.641509}, {0.568201, 0.055778, 0.639477},
370  {0.573632, 0.060028, 0.637349}, {0.579029, 0.064296, 0.635126},
371  {0.584391, 0.068579, 0.632812}, {0.589719, 0.072878, 0.630408},
372  {0.595011, 0.077190, 0.627917}, {0.600266, 0.081516, 0.625342},
373  {0.605485, 0.085854, 0.622686}, {0.610667, 0.090204, 0.619951},
374  {0.615812, 0.094564, 0.617140}, {0.620919, 0.098934, 0.614257},
375  {0.625987, 0.103312, 0.611305}, {0.631017, 0.107699, 0.608287},
376  {0.636008, 0.112092, 0.605205}, {0.640959, 0.116492, 0.602065},
377  {0.645872, 0.120898, 0.598867}, {0.650746, 0.125309, 0.595617},
378  {0.655580, 0.129725, 0.592317}, {0.660374, 0.134144, 0.588971},
379  {0.665129, 0.138566, 0.585582}, {0.669845, 0.142992, 0.582154},
380  {0.674522, 0.147419, 0.578688}, {0.679160, 0.151848, 0.575189},
381  {0.683758, 0.156278, 0.571660}, {0.688318, 0.160709, 0.568103},
382  {0.692840, 0.165141, 0.564522}, {0.697324, 0.169573, 0.560919},
383  {0.701769, 0.174005, 0.557296}, {0.706178, 0.178437, 0.553657},
384  {0.710549, 0.182868, 0.550004}, {0.714883, 0.187299, 0.546338},
385  {0.719181, 0.191729, 0.542663}, {0.723444, 0.196158, 0.538981},
386  {0.727670, 0.200586, 0.535293}, {0.731862, 0.205013, 0.531601},
387  {0.736019, 0.209439, 0.527908}, {0.740143, 0.213864, 0.524216},
388  {0.744232, 0.218288, 0.520524}, {0.748289, 0.222711, 0.516834},
389  {0.752312, 0.227133, 0.513149}, {0.756304, 0.231555, 0.509468},
390  {0.760264, 0.235976, 0.505794}, {0.764193, 0.240396, 0.502126},
391  {0.768090, 0.244817, 0.498465}, {0.771958, 0.249237, 0.494813},
392  {0.775796, 0.253658, 0.491171}, {0.779604, 0.258078, 0.487539},
